Porsche Carrera GT Specifications
Technical Specs
Type | Series Production Car |
Production Years | 2003 – 2007 |
Built At | Leipzig, Germany |
Production | 1270 units |
Price $ | $440,000 / £323,000 |
Engine Summary | 5.7 litre V10 engine |
Engine Code | 980/01 |
Engine |
Aluminum, 68 Degree, Water Cooled V10 w/Dry Sump Lubrication
|
Layout |
Longitudinal, rear mid-engine, rear-wheel-drive layout
|
Position | Mid Longitudinal |
Aspiration | Natural |
Valvetrain |
DOHC (chain-driven), 4 valves per |cylinder (40 valves total), variable valve timing on intake camshafts, sodium-cooled exhaust valves
|
Fuel Feed | Sequential Multi-Point Fuel Injection |
Displacement | 5,733 cc (5.7 L; 349.8 cu in) |
Bore | 98 mm / 3.86 in |
Stroke | 76 mm / 2.99 in |
Compression | 12.0:1 |
Power | 605 bhp @ 8000 rpm |
Torque | 435 ft lbs @ 5750 rpm |
Specific Output | 105.53 bhp per litre |
Bhp/weight | 438.41 bhp per tonne |
Weight to power ratio | 5.31 lb/hp |
Redline | 8,400 rpm |
Chassis | Carbon fibre monocoque and chassis |
Body / Frame |
Carbon Fibre Body over Carbon Fiber Reinforced Plasitc Frame
|
Driven Wheels | RWD w/ASR 5.7, LSD |
Front Tires | 265/35ZR19 Michelin Pilot Sport 2 |
Rear Tires | 335/30ZR20 Michelin Pilot Sport 2 |
Front Brakes |
Internally Vented & Cross Drilled Ceramic Composite Discs w/6-Piston Calipers, ABS
|
Rear Brakes |
Internally Vented & Cross Drilled Ceramic Composite Discs w/6-Piston Calipers, ABS
|
Front Wheels | F 48.3 x 24.1 cm / 19 x 9.5 in |
Rear Wheels | R 50.8 x 31.8 cm / 20 x 12.5 in |
Steering | Rack & Pinion w/Power Steering |
F Suspension |
Double Wishbones w/Inboard Springs & Damperse
|
R Suspension | Double Wishbones w/Inboard Springs & Dampers |
Curb Weight | 1380 kg / 3042 lbs |
Wheelbase | 2730 mm / 107.5 in |
Front Track | 1612 mm / 63.5 in |
Rear Track | 1587 mm / 62.5 in |
Length | 4613 mm / 181.6 in |
Width | 1920 mm / 75.6 in |
Height | 1166 mm / 45.9 in |
Tank capacity | 92 litres |
Cargo volume | 76 L (2.7 cu ft) |
Max. payload | 180 kg (397 lb) |
Ground clearance | 3.4 in (86 mm) |
Drag Coefficient | 0.39 |
Transmission | 6-Speed Manual |
Clutch |
Twin-plate ceramic dry-clutch (PCCC—Porsche Ceramic Composite Clutch)
|
Gear Ratios | 3.20:1, 1.87:1, 1.07:1, 0.90:1, 0.75:1 |
Final Drive | 4.44:1 |
Fuel Capacity | 92 litres or 24.29 gal. |
EPA Rated city, highway |
9 mpg‑US (26 L/100 km; 11 mpg‑imp)/15 mpg‑US (16 L/100 km; 18 mpg‑imp)
|
Consumption | 28.3 / 11.7 / 17.8 L/100 km |
CO2 emission | 429 g/km |
Performance Numbers
Top Speed | ~329.9 kph / 205 mph |
0–60 km/h (0–37 mph) | 2.06 seconds |
0–80 km/h (0–50 mph) | 2.61 seconds |
0–100 km/h (0–62 mph) | 3.57 seconds (official) |
0–120 km/h (0–75 mph) | 4.33 seconds |
0–140 km/h (0–87 mph) | 5.13 seconds |
0–160 km/h (0–99 mph) | 6.46 seconds |
0–180 km/h (0–112 mph) | 7.59 seconds |
0–200 km/h (0–124 mph) | 9.25 seconds |
0‒400 m (1⁄4 mi) | 10.97 seconds |
0‒1,000 m (0.62 mi) | 19.42 seconds at 284 km/h (176.5 mph) |
Top speed | 334 km/h (208 mph) (official) |
80–120 km/h (50–75 mph) | 6.35 seconds (in 6th gear) |
Braking 100 mph to 0 | 277 feet (84 m) |
Braking 60 mph to 0 | 101 feet (31 m) |
Braking 100 km/h to 0 | 33.5 m |
Skid pad, 200 ft (61 m) ave g | 0.99 |
Track Times
Nürburgring Nordschleife | 7:28 |
Bedford Autodrome | 1:20.2 |
Top Gear Test Track | 1:19.8 |