Porsche 928 Final Drive Ratios
Below is a table that outlines all the final drive ratios for the Porsche 928 over its production life. Note that all 928s have a “1 to 1” ratio High Gear, ratios listed below determine the “Final Drive Ratio”. Click on any row in the below table to see the full details.
928 Model | Model Year | Variant | Transmission | Region | Final Drive Ratio | Notes |
---|---|---|---|---|---|---|
77-82 - 3-Speed Automatic (US) | 1977 - 1982 | 928 | 3-Speed Auto | US | 2.75 | |
77-82 - 5-Speed Manual (US) | 1977 - 1982 | 928 | 5-Speed Manual | US | 2.75 | |
77-82 - 3-Speed Automatic (Euro) | 1977 - 1982 | 928 | 3-Speed Auto | EURO | 2.75 | |
77-82 - 5-Speed Manual (Euro) | 1977 - 1982 | 928 | 5-Speed Manual | EURO | 2.75 | |
80-83 S - 3-Speed Automatic (Euro) | 1980 - 1983 | 928 S | 3-Speed Auto | EURO | 2.75 | |
80-*81 S - 5-Speed Manual (Euro) | 1980 - 1981* | 928 S | 5-Speed Manual | EURO | 2.75 | *81 to 1/13/81 Build Date |
*81-83 S - 5-Speed Manual (Euro) | 1981* - 1983 | 928 S | 5-Speed Manual | EURO | 2.73 (2.27 - Opt) | *81 from 1/14/81 Build Date |
83-84 S - 4-Speed Automatic (US) | 1983 1984 | 928 S | 4-Speed Auto | US | 2.2 | |
83-84 S - 5-Speed Manual (US) | 1983 1984 | 928 S | 5-Speed Manual | US | 2.36 | |
84-86 S - 4-Speed Automatic (Euro) | 1984 - 1986 | 928 S | 4-Speed Auto | EURO | 2.36 (2.54 - Optl) | |
84-86 S - 5-Speed Manual (Euro) | 1984 - 1986 | 928 S | 5-Speed Manual | EURO | 2.73 (2.27 - Opt) | |
85-86 S - 4-Speed Automatic (US) | 1985 - 1986 | 928 S | 4-Speed Auto | US | 2.2 | |
85-86 S - 5-Speed Manual (US) | 1985 - 1986 | 928 S4 | 5-Speed Manual | US | 2.2 | |
87-88 S4 - 4-Speed Automatic (US) | 1987 - 1988 | 928 S4 | 4-Speed Auto | US | 2.2 | |
87-88 S4 - 5-Speed Manual (US) | 1987 - 1988 | 928 S4 | 5-Speed Manual | US | 2.2 | |
87-88 S4 - 4-Speed Automatic (Euro) | 1987 - 1988 | 928 S4 | 4-Speed Auto | EURO | 2.54 | |
87-88 S4 - 5-Speed Manual (Euro) | 1987 - 1988 | 928 S4 | 5-Speed Manual | EURO | 2.64 | |
89 S4 - 4-Speed Automatic | 1989 | 928 S4 | 4-Speed Auto | 2.54 | ||
89 S4 - 5-Speed Manual | 1989 | 928 S4 | 5-Speed Manual | 2.64 | ||
89 GT - 5-Speed Manual | 1989 | 928 GT | 5-Speed Manual | 2.73 | Limited-Slip - 40% (Standard) | |
90-91 S4 - 4-Speed Automatic | 1990 - 1991 | 928 S4 | 4-Speed Auto | 2.54 | Limited-Slip - PSD (Standard) | |
90-91 GT - 5-Speed Manual | 1990 - 1991 | 928 GT | 5-Speed Manual | 2.73 | Limited-Slip - PSD (Standard) | |
92-95 GTS - 4-Speed Automatic | 1992 - 1995 | 928 GTS | 4-Speed Auto | 2.54 | Limited-Slip - PSD (Standard) | |
92-95 GTS - 5-Speed Manual | 1992 - 1995 | 928 GTS | 5-Speed Manual | 2.73 | Limited-Slip - PSD (Standard) |
Hi I have a 1985 euro 928s . I’m wanting to change the final drive gearing to 3.77.
Do make gears to suit or do have higher factory gears to suit .
0