Black Friday Deal: Get 50% Off Memberships Until December 6!

Porsche 924 Model & Codes

Porsche 924 Codes

Porsche 924 Model & Codes

The four-cylinder, water-cooled Porsche had been through twenty-plus years of development. The following table summarizes the models.

The Porsche 924 Model Codes

Model Year Market Engine Code Displacement (cc.) HP @ RPM (DIN) Stroke/bore (mm.) Compression ratio Management system Transmission Code Weight (lb.) Chassis numbers
1976 XK 1,984 125 @ 5800 84.4 x 86.5 9.3 : 1 CIS K-Jetronic 088/6 2,344 924 61 00001 – 00645
1977 XH, XF 1,984 100 @ 5500 84.4 x 86.5 8.0 : 1 CIS K-Jetronic 088/6 2,344 924 72 00001 – 35789
1977 XG, XE 1,984 115 @ 5750 84.4 x 86.5 8.5 : 1 CIS K-Jetronic 088/A 2,344 924 72 00001 – 35789
1978 Europe, Rest of World XK, XJ 1,984 125 @ 5800 84.4 x 86.5 9.3 : 1 CIS K-Jetronic 088/6, 087/3, 016Z 2,380 924 81 00001 – 99999
1979 Europe, Rest of World XK, XJ 1,984 125 @ 5800 84.4 x 86.5 9.3 : 1 CIS K-Jetronic 088/6, 087/3, 016Z 2,486 924 81 00001 – 99999
1978 UnItalyed States, California XG, XE 1,984 115 @ 5750 84.4 x 86.5 8.5 : 1 CIS K-Jetronic 088/A, 087/6, 016Y 2,612 924 82 00001 – 11638
1979 UnItalyed States, California XG, XE 1,984 115 @ 5750 84.4 x 86.5 8.5 : 1 CIS K-Jetronic 088/A, 087/6, 016Y 2,612 924 92 00001 – 09636
1978 Japan XG, XE 1,984 115 @ 5750 84.4 x 86.5 8.5 : 1 CIS K-Jetronic 088/A, 087/6, 016Y 2,486 924 83 00001 – 99999
1980 Europe, Rest of World XK, XJ 1,984 125 @ 5800 84.4 x 86.5 9.3 : 1 CIS K-Jetronic 016/8, 087/3 2,486 924 A0 41 0001 – 9999
1980 UnItalyed States, Canada, Japan VC 1,984 115 @ 5500 84.4 x 86.5 9.0 : 1 CIS K-Jetronic 016/9, 087/6 2,612 924 A0 43 0001 – 9999
1981 Europe, Rest of World XK, XJ 1,984 125 @ 5800 84.4 x 86.5 9.3 : 1 CIS K-Jetronic 016/8, 087/3 2,486 92 Z BN 40 0001 – 9999
1981 UnItalyed States, Canada, Japan VC 1,984 115 @ 5500 84.4 x 86.5 9.0 : 1 CIS K-Jetronic 016/9, 087/6 2,612 92 0 BN 45 0001 – 9999
1983 Europe, Rest of World XK, XJ 1,984 125 @ 5800 84.4 x 86.5 9.3 : 1 CIS K-Jetronic 016/8, 087/3 2,486 92 Z DN 40 0001 – 9999

The Porsche 924 Turbo (931) Model Codes

Model Year Market Engine Code Displacement (cc.) HP @ RPM (DIN) Stroke/bore (mm.) Compression ratio Management system Transmission Code Weight (lb.) Chassis numbers
1979 Europe, Rest of World M31/01 1,984 170 @ 5500 84.4 x 86.5 7.5 : 1 CIS K-Jetronic G31/01 2,779 93 A0 14 0001 – 9999
1979 United States, Canada, Japan M31/02 1,984 150 @ 5500 84.4 x 86.5 7.5 : 1 CIS K-Jetronic G31/02 2,779 93 A0 15 0001 – 9999
1981 Europe, Rest of World M31/03 1,984 177 @ 5500 84.4 x 86.5 8.5 : 1 CIS K-Jetronic G31/01 2,779 93 BN 10 0001 – 9999
1981 United States, Canada, Japan M31/04 1,984 156 @ 5500 84.4 x 86.5 8.0 : 1 CIS K-Jetronic 016G MB or 6Q 2,779 93 CN 15 0001 – 9999
1981 Japan M31/04 1,984 156 @ 5500 84.4 x 86.5 8.0 : 1 CIS K-Jetronic 016G MX or 6Q 2,779 93 CN 15 0001 – 9999
1982 Italy M31/03 1,984 177 @ 5500 84.4 x 86.5 8.5 : 1 CIS K-Jetronic G31/01 2,779 93 DN 10 0001 – 9999

The Porsche 924 Carrera GT (937) Model Codes

Model Year Market Engine Code Displacement (cc.) HP @ RPM (DIN) Stroke/bore (mm.) Compression ratio Management system Transmission Code Weight (lb.) Chassis numbers
1981 Europe, Rest of World M31/50 1,984 210 @ 6000 84.4 x 86.5 8.5 : 1 CIS K-Jetronic G31/03 2,602 93 Z BN 70 0001 – 0406

The Porsche 924 Carrera GTS (937) Model Codes

Model Year Market Engine Code Displacement (cc.) HP @ RPM (DIN) Stroke/bore (mm.) Compression ratio Management system Transmission Code Weight (lb.) Chassis numbers
1981 Europe, Rest of World 1,984 245 @ 6000 84.4 x 86.5 8.0 : 1 CIS K-Jetronic 937/50 2,471 93 Z BS 71 0001 – 0059

The Porsche 924 Carrera GTR (937) Model Codes

Model Year Market Engine Code Displacement (cc.) HP @ RPM (DIN) Stroke/bore (mm.) Compression ratio Management system Transmission Code Weight (lb.) Chassis numbers
1981 race 1,984 375 84.4 x 86.5 7.1 : 1 CIS K-Jetronic 945 93 Z BS 72 0001 – 0022

The Porsche 924S Model Codes

Model Year Market Engine Code Displacement (cc.) HP @ RPM (DIN) Stroke/bore (mm.) Compression ratio Management system Transmission Code Weight (lb.) Chassis numbers
1986 Europe, Rest of World M44/07 2,479 150 @ 5800 78.9 x 100 9.7 : 1 Motronic 016J 2,618 GN4 00001 – 99999
1987 Europe, Rest of World M44/07 2,479 150 @ 5800 78.9 x 100 9.7 : 1 Motronic 016J 2,662 HN4 00001 – 99999
1987 United States, Canada M44/07 2,479 150 @ 5800 78.9 x 100 9.7 : 1 Motronic 016J 2,734 HN4 00001 – 99999
1988 Europe, Rest of World M44/09 2,479 160 @ 5900 78.9 x 100 10.2 : 1 Motronic 016J 2,734 JN4 00001 – 99999
1988 United States, Canada M44/09 2,479 160 @ 5900 78.9 x 100 10.2 : 1 Motronic 016J 2,734 JN4 00001 – 99999