1977.5 Porsche 924 Technical Specifications
TYPE | Inline 4 |
INDUCTION | Normally Aspirated |
COOLING | Water-cooled |
VALVETRAIN | Single overhead camshaft |
INJECTION | Port injection |
BORE X STROKE |
3.41 in/86.5 mm x 3.32 in/84.4 mm
|
DISPLACEMENT | 121.02 cu-in/1,984 cc |
HORSEPOWER | 110 bhp @ 5750 rpm |
TORQUE | 122 lb-ft @ 3500 rpm |
MAX RPM | 6500 |
COMPRESSION RATIO | 8.5:1 |
TRANSMISSION |
4-speed manual, 3-speed automatic
|
TYPE |
Front-engined, rear-wheel drive
|
CURB WEIGHT | 2,623 lbs. |
HEIGHT | 50.00 in/1,270 mm |
GROUND CLEARANCE | 4.92 in/125 mm |
LENGTH | 170.08 in/4,320 mm |
WHEELBASE | 94.49 in/2,400 mm |
WIDTH | 66.42 in/1,687 mm |
TRACK FRONT | 55.83 in/1,418 mm |
TRACK REAR5 | 4.02 in/1,372 mm |
DRAG COEFFICIENT | 0.36 |
WHEEL SIZE FRONT | 14 x 5.5 |
WHEEL SIZE REAR | 14 x 5.5 |
TIRE SIZE FRONT | 165HR-14 |
TIRE SIZE REAR | 165HR-14 |
CALIPER FRONT | Floating 1-piston |
CALIPER REAR | Drums |
DISC TYPE FRONT | Solid |
DISC TYPE REAR | Drums |
DISC SIZE FRONT |
10.10 in/256.5 mm x.50 in/12.7 mm
|
DISC SIZE REAR |
9.00 in/228.6 mm x 1.50 in/38.1 mm
|
0 TO 60 MPH | 9.9 sec |
TOP SPEED |
119 mph manual/115 mph automatic
|
MPG CITY | N/A |
MPG HIGHWAY | N/A |
MPG COMBINED | N/A |
FUEL TANK CAPACITY | 16.4 U.S. gallons |
REQUIRED OCTANE | Regular unleaded (87+) |