2019 Porsche 911 GT2 RS (991.2) Technical Specifications
Body type | Coupe |
Seats | 2 |
Doors | 2 |
Powertrain Architecture | Internal Combustion engine |
Engine Type |
Aluminium horizontally opposed and naturally aspirated engine
|
Displacement | 3996 cm3 (243.8 cu.in.) |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 – 100 km/h | 2.8 sec |
Acceleration 0 – 62 mph | 2.8 sec |
Quarter Mile | 10.5 sec |
Acceleration 0 – 200 km/h | 8.3 sec |
Maximum speed | 211 mph |
Engine specs | |
Power | 690 bhp @ 7000 rpm |
Power per litre | 181.6 bhp/liter |
Torque | 553 ft lbs @ 2500 rpm |
Maximum engine speed | 7200 rpm |
Engine location | Rear, Longitudinal |
Engine Model/Code | MDH.NA |
Engine displacement | 3800 cm3 / 231.89 cu. in. |
Number of cylinders | 6 |
Position of cylinders | Boxer |
Cylinder Bore | 102 mm / 4.02 in. |
Piston Stroke | 77.5 mm / 3.05 in. |
Compression ratio | 9 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | BiTurbo, Intercooler |
Engine oil capacity | 7.95 liters / 8.4 US qt / 7 UK qt |
Space, Volume and weights | |
Kerb Weight | 3240.8 lbs. |
Max. Weight | 4034.46 lbs. |
Max load | 793.66 lbs. |
Trunk (boot) space – minimum | 115 liters / 4.06 cu. ft. |
Fuel tank capacity | 64 liters / 16.91 gal. |
Dimensions | |
Length | 4549 mm / 179.09 in. |
Width | 1880 mm / 74.02 in. |
Width including mirrors | 1978 mm / 77.87 in. |
Height | 1297 mm / 51.06 in. |
Wheelbase | 2453 mm / 96.57 in. |
Front track | 1588 mm / 62.52 in. |
Rear (Back) track | 1557 mm / 61.3 in. |
Drag coefficient (Cd) | 0.35 |
Minimum turning circle | 11.1 m / 36.42 ft. |
Drivetrain, brakes and suspension specs
|
|
Drivetrain Architecture |
ICE engine drives the rear wheels of the vehicle.
|
Drive wheel | Rear wheel drive |
Number of Gears | 7 gear PDK transmission |
Front suspension | Independent type McPherson |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 265/35 ZR 20; 325/30 ZR 21 |
Wheel rims size | 9.5J x 20; 12.5J x 21 |