Porsche 911 (Early Years & G-Series) Engine Codes
By the time the G-Series was release, the standard engine was now 2.7-litres in comparison to 2.4 in the earlier model. 2.7 – 3.0-litre engines had been used earlier, but were reserved for motorsport models. The 154 kW Bosch/Kugelfischer-injected Carrera-engine used in MY1973 911 Carrera RS 2.7 was kept in production, but used only on the 911 Carrera models for European markets. The base model had 110 kW for all the markets and the European market “S” or Sports version had 129 kW. The importer for USA, Porsche+Audi division of Volkswagen of America, sold the European “S” in USA as Carrera.
MODEL | REGION | SPORTSMATIC | ENGINE CODE | MODEL YEAR | CODE | ENGINE NUMBER | TECHNICAL | DISPLACEMENT | POWER (kW) | POWER (hp) |
---|---|---|---|---|---|---|---|---|---|---|
911 COUPE | 901/01 | 1965 | 900001> | 6ZYL/2.0L | 2.0L | 95 kW | 128 hp | |||
911 COUPE | 901/01 | 1966 | 903551> | 6ZYL/2.0L | 2.0L | 95 kW | 128 hp | |||
911 COUPE | 901/05 | 1966 | 907001> | 6ZYL/2.0L | 2.0L | 95 kW | 128 hp | |||
911 COUPE | 901/05 | 1967 | 909001> | 6ZYL/2.0L | 2.0L | 95 kW | 128 hp | |||
911 TARGA | 901/05 | 1967 | 911001> | 6ZYL/2.0L | 2.0L | 95 kW | 128 hp | |||
911 S COUPE/TARGA | 901/02 | 1967 | 960001> | 6ZYL/2.0L | 2.0L | 117 kW | 157 hp | |||
911 T COUPE/TARGA | 901/03 | 1968 | 2080001> | 6ZYL/2.0L | 2.0L | 80 kW | 108 hp | |||
911 T COUPE/TARGA | SPM | 901/13 | 1968 | 2180001> | 6ZYL/2.0L | 2.0L | 81 kW | 109 hp | ||
911 L COUPE/TARGA | 901/06 | 1968 | 3080001> | 6ZYL/2.0L | 2.0L | 95 kW | 128 hp | |||
911 L COUPE/TARGA | SPM | 901/07 | 1968 | 3180001> | 6ZYL/2.0L | 2.0L | 96 kW | 129 hp | ||
911 S COUPE/TARGA | 901/02 | 1968 | 4080001> | 6ZYL/2.0L | 2.0L | 117 kW | 157 hp | |||
911 S COUPE/TARGA | SPM | 901/08 | 1968 | 4180001> | 6ZYL/2.0L | 2.0L | 118 kW | 159 hp | ||
911 COUPE/TARGA | (USA)(CDN) | 901/14 | 1968 | 3280001> | 6ZYL/2.0L | 2.0L | 95 kW | 128 hp | ||
911 COUPE/TARGA | (USA)(CDN) | 901/17 | 1968 | 3380001> | 6ZYL/2.0L | 2.0L | 96 kW | 129 hp | ||
911 L COUPE/TARGA | (USA)(CDN) | 901/14 | 1968 | 3280001> | 6ZYL/2.0L | 2.0L | 95 kW | 128 hp | ||
911 L COUPE/TARGA | (USA)(CDN) | 901/17 | 1968 | 3380001> | 6ZYL/2.0L | 2.0L | 96 kW | 129 hp | ||
911 T COUPE/TARGA | 901/03 | 1969 | 6190001> | 6ZYL/2.0L | 2.0L | 80 kW | 108 hp | |||
911 T COUPE/TARGA | SPM | 901/13 | 1969 | 6193001> | 6ZYL/2.0L | 2.0L | 81 kW | 109 hp | ||
911 E COUPE/TARGA | 901/09 | 1969 | 6293001> | 6ZYL/2.0L | 2.0L | 103 kW | 139 hp | |||
911 E COUPE/TARGA | SPM | 901/11 | 1969 | 6298001> | 6ZYL/2.0L | 2.0L | 103 kW | 139 hp | ||
911 S COUPE/TARGA | 901/10 | 1969 | 6398001> | 6ZYL/2.0L | 2.0L | 125 kW | 168 hp | |||
911 T COUPE | (USA)(CDN) | 901/16 | 1969 | 6195001> | 6ZYL/2.0L | 2.0L | 80 kW | 108 hp | ||
911 T COUPE | (USA)(CDN) | SPM | 901/19 | 1969 | 6198001> | 6ZYL/2.0L | 2.0L | 81 kW | 109 hp | |
911 T | 911/03 | 1970 | 610 0001>> | 6ZYL/2.2L | 2.2L | 92 kW | 124 hp | |||
911 T | SPM | 911/06 | 1970 | 610 3001>> | 6ZYL/2.2L | 2.2L | 92 kW | 124 hp | ||
911 E | 911/01 | 1970 | 620 0001>> | 6ZYL/2.2L | 2.2L | 114 kW | 153 hp | |||
911 E | SPM | 911/04 | 1970 | 620 8001>> | 6ZYL/2.2L | 2.2L | 114 kW | 153 hp | ||
911 S | 911/02 | 1970 | 630 0001>> | 6ZYL/2.2L | 2.2L | 132 kW | 178 hp | |||
911 T | (USA)(CDN) | 911/07 | 1970 | 610 5001>> | 6ZYL/2.2L | 2.2L | 92 kW | 124 hp | ||
911 T | (USA)(CDN) | SPM | 911/08 | 1970 | 610 8001>> | 6ZYL/2.2L | 2.2L | 92 kW | 124 hp | |
911 T | 911/03 | 1971 | 611 0001>> | 6ZYL/2.2L | 2.2L | 92 kW | 124 hp | |||
911 T | SPM | 911/06 | 1971 | 611 9001>> | 6ZYL/2.2L | 2.2L | 92 kW | 124 hp | ||
911 E | 911/01 | 1971 | 621 0001>> | 6ZYL/2.2L | 2.2L | 114 kW | 153 hp | |||
911 E | SPM | 911/04 | 1971 | 621 8001>> | 6ZYL/2.2L | 2.2L | 114 kW | 153 hp | ||
911 S | 911/02 | 1971 | 631 0001>> | 6ZYL/2.2L | 2.2L | 132 kW | 178 hp | |||
911 T | (USA)(CDN) | 911/07 | 1971 | 611 4001>> | 6ZYL/2.2L | 2.2L | 92 kW | 124 hp | ||
911 T | (USA)(CDN) | SPM | 911/08 | 1971 | 611 9501>> | 6ZYL/2.2L | 2.2L | 92 kW | 124 hp | |
911 TV | 911/57 | 1972 | 652 0001>> | 6ZYL/2.4L | 2.4L | 96 kW | 129 hp | |||
911 TV | SPM | 911/67 | 1972 | 652 9001>> | 6ZYL/2.4L | 2.4L | 96 kW | 129 hp | ||
911 E | 911/52 | 1972 | 622 0001>> | 6ZYL/2.4L | 2.4L | 121 kW | 163 hp | |||
911 E | SPM | 911/62 | 1972 | 622 9001>> | 6ZYL/2.4L | 2.4L | 121 kW | 163 hp | ||
911 S | 911/53 | 1972 | 632 0001>> | 6ZYL/2.4L | 2.4L | 140 kW | 188 hp | |||
911 S | SPM | 911/63 | 1972 | 632 9001>> | 6ZYL/2.4L | 2.4L | 140 kW | 188 hp | ||
911 TE | (USA)(CDN) | 911/51 | 1972 | 612 0001>> | 6ZYL/2.4L | 2.4L | 103 kW | 139 hp | ||
911 TE | (USA)(CDN) | SPM | 911/61 | 1972 | 612 9001>> | 6ZYL/2.4L | 2.4L | 103 kW | 139 hp | |
911 TV | 911/57 | 1973 | 653 0001>> | 6ZYL/2.4L | 2.4L | 96 kW | 129 hp | |||
911 TV | SPM | 911/67 | 1973 | 653 9001>> | 6ZYL/2.4L | 2.4L | 96 kW | 129 hp | ||
911 E | 911/52 | 1973 | 623 0001>> | 6ZYL/2.4L | 2.4L | 121 kW | 163 hp | |||
911 E | SPM | 911/62 | 1973 | 623 9001>> | 6ZYL/2.4L | 2.4L | 121 kW | 163 hp | ||
911 S | 911/53 | 1973 | 633 0001>> | 6ZYL/2.4L | 2.4L | 140 kW | 188 hp | |||
911 S | SPM | 911/63 | 1973 | 633 9001>> | 6ZYL/2.4L | 2.4L | 140 kW | 188 hp | ||
911 CARRERA | 911/83 | 1973 | 663 0001>> | 6ZYL/2.7L | 2.7L | 155 kW | 208 hp | |||
911 TE | (USA)(CDN) | 911/51 | 1973 | 613 0001>> | 6ZYL/2.4L | 2.4L | 103 kW | 139 hp | ||
911 TE | (USA)(CDN) | SPM | 911/61 | 1973 | 613 9001>> | 6ZYL/2.4L | 2.4L | 103 kW | 139 hp | |
911 TK | (USA)(CDN) | 911/91 | 1973 | 613 3001>> | 6ZYL/2.4L | 2.4L | 103 kW | 139 hp | ||
911 TK | (USA)(CDN) | SPM | 911/96 | 1973 | 613 9301>> | 6ZYL/2.4L | 2.4L | 103 kW | 139 hp | |
911 | 911/92 | 1974 | 4 | 614 0001>> | 6ZYL/2.7L | 2.7L | 110 kW | 148 hp | ||
911 | SPM | 911/97 | 1974 | 4 | 614 9001>> | 6ZYL/2.7L | 2.7L | 110 kW | 148 hp | |
911S | 911/93 | 1974 | 4 | 634 0001>> | 6ZYL/2.7L | 2.7L | 129 kW | 173 hp | ||
911S | SPM | 911/98 | 1974 | 4 | 634 9001>> | 6ZYL/2.7L | 2.7L | 129 kW | 173 hp | |
911 CARRERA 2.7 | 911/83 | 1974 | 4 | 664 0001>> | 6ZYL/2.7L | 2.7L | 154 kW | 207 hp | ||
911 CARRERA | (USA)(CDN) | 911/93 | 1974 | 4 | 634 0001>> | 6ZYL/2.7L | 2.7L | 129 kW | 173 hp | |
911 CARRERA | (USA)(CDN) | SPM | 911/98 | 1974 | 4 | 634 9001>> | 6ZYL/2.7L | 2.7L | 129 kW | 173 hp |
911 | 911/41 | 1975 | 5 | 615 0001>> | 6ZYL/2.7L | 2.7L | 110 kW | 148 hp | ||
911 | SPM | 911/46 | 1975 | 5 | 615 9001>> | 6ZYL/2.7L | 2.7L | 110 kW | 148 hp | |
911S | 911/42 | 1975 | 5 | 635 0001>> | 6ZYL/2.7L | 2.7L | 129 kW | 173 hp | ||
911S | SPM | 911/47 | 1975 | 5 | 635 9001>> | 6ZYL/2.7L | 2.7L | 129 kW | 173 hp | |
911 CARRERA 2.7 | 911/83 | 1975 | 5 | 665 0001>> | 6ZYL/2.7L | 2.7L | 154 kW | 207 hp | ||
911S CARRERA | (USA)(CDN) | 911/43 | 1975 | 5 | 645 0001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp | |
911S CARRERA | (USA)(CDN) | SPM | 911/48 | 1975 | 5 | 645 9001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp |
911S CARRERA | (USA CAL) | 911/44 | 1975 | 5 | 655 0001>> | 6ZYL/2.7L | 2.7L | 118 kW | 159 hp | |
911S CARRERA SPM | (USA CAL) | SPM | 911/49 | 1975 | 5 | 655 9001>> | 6ZYL/2.7L | 2.7L | 118 kW | 159 hp |
911 | 911/81 | 1976 | 6 | 636 0001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp | ||
911 | SPM | 911/86 | 1976 | 6 | 636 9001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp | |
911 CARRERA 2.7 | 911/83 | 1976 | 6 | 666 8001>> | 6ZYL/2.7L | 2.7L | 154 kW | 207 hp | ||
911 CARRERA 3.0 | 930/02 | 1976 | 6 | 666 0001>> | 6ZYL/3.0L | 3.0L | 147 kW | 198 hp | ||
911 CARRERA 3.0 | SPM | 930/12 | 1976 | 6 | 666 9001>> | 6ZYL/3.0L | 3.0L | 147 kW | 198 hp | |
911S | (USA)(CDN) | 911/82 | 1976 | 6 | 646 0001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp | |
911S | (USA)(CDN) | SPM | 911/89 | 1976 | 6 | 656 9001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp |
911S | (USA CAL) | 911/84 | 1976 | 6 | 656 0001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp | |
911 | (J) | 911/41 | 1976 | 6 | 616 0001>> | 6ZYL/2.7L | 2.7L | 110 kW | 148 hp | |
911S | (J) | 911/81 | 1976 | 6 | 636 0001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp | |
911S | (J) | SPM | 911/86 | 1976 | 6 | 636 9001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp |
911 | 911/81 | 1977 | 7 | 637 0001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp | ||
911 | SPM | 911/86 | 1977 | 7 | 637 9001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp | |
911 CARRERA 3.0 | 930/02 | 1977 | 7 | 667 0001>> | 6ZYL/3.0L | 3.0L | 147 kW | 198 hp | ||
911 CARRERA 3.0 | SPM | 930/12 | 1977 | 7 | 667 9001>> | 6ZYL/3.0L | 3.0L | 147 kW | 198 hp | |
911S | (USA)(CDN) | 911/85 | 1977 | 7 | 627 0001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp | |
911S | (USA)(CDN) | SPM | 911/90 | 1977 | 7 | 627 9001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp |
911S | (J) | 911/94 | 1977 | 7 | 617 0001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp | |
911S | (J) | SPM | 911/99 | 1977 | 7 | 617 9001>> | 6ZYL/2.7L | 2.7L | 121 kW | 163 hp |
911 SC | 930/03 | 1978 | 8 | 638 0001>9000 | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | ||
911 SC | SPM | 930/13 | 1978 | 8 | 638 9001>> | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 TURBO | 930/60 | 1978 | 8 | 678 0001>> | 6-ZYL/3.3L | 3.3L | 221 kW | 297 hp | ||
911 SC | (USA)(CDN) | 930/04 | 1978 | 8 | 628 0001>> | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 TURBO | (USA)(CDN) | 930/61 | 1978 | 8 | 688 0001>> | 6-ZYL/3.3L | 3.3L | 195 kW | 262 hp | |
911 SC | (USA CAL) | 930/06 | 1978 | 8 | 658 0001>> | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 TURBO | (USA CAL) | 930/63 | 1978 | 8 | 688 1001>> | 6-ZYL/3.3L | 3.3L | 195 kW | 262 hp | |
911 SC | (J) | 930/05 | 1978 | 8 | 618 0001>9000 | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 SC | SPM | 930/15 | 1978 | 8 | 618 9001>> | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 TURBO | 930/62 | 1978 | 8 | 678 2001>> | 6-ZYL/3.3L | 3.3L | 195 kW | 262 hp | ||
911 SC | 930/03 | 1979 | 9 | 639 0001>9000 | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | ||
911 SC | SPM | 930/13 | 1979 | 9 | 639 9001>> | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 TURBO | 930/60 | 1979 | 9 | 679 0001>> | 6-ZYL/3.3L | 3.3L | 221 kW | 297 hp | ||
911 SC | (USA)(CDN) | 930/04 | 1979 | 9 | 629 0001>> | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 TURBO | (USA)(CDN) | 930/64 | 1979 | 9 | 689 0001>> | 6-ZYL/3.3L | 3.3L | 195 kW | 262 hp | |
911 SC | (USA CAL) | 930/06 | 1979 | 9 | 659 0001>> | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 TURBO | (USA CAL) | 930/63 | 1979 | 9 | 689 1001>2000 | 6-ZYL/3.3L | 3.3L | 195 kW | 262 hp | |
911 SC | (J) | 930/05 | 1979 | 9 | 619 0001>9000 | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 SC | SPM | 930/15 | 1979 | 9 | 619 9001>> | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 TURBO | (J) | 930/65 | 1979 | 9 | 679 1001>2000 | 6-ZYL/3.3L | 3.3L | 195 kW | 262 hp | |
911 SC | 930/09 | 1980 | A | 630 0001>8000 | 6-ZYL/3.0L | 3.0L | 138 kW | 186 hp | ||
911 SPM | SPM | 930/19 | 1980 | A | 630 9001>9999 | 6-ZYL/3.0L | 3.0L | 138 kW | 186 hp | |
911 TURBO | 930/60 | 1980 | A | 670 0001>1000 | 6-ZYL/3.3L | 3.3L | 221 kW | 297 hp | ||
911 SC | (USA)(CDN) | 930/07 | 1980 | A | 640 0001>9999 | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 SC | (J) | 930/08 | 1980 | A | 630 8001>9000 | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 TURBO | (J) | 930/65 | 1980 | A | 670 8001>9000 | 6-ZYL/3.3L | 3.3L | 195 kW | 262 hp | |
911 SC | 930/10 | 1981 | B | 631 0001>8000 | 6-ZYL/3.0L | 3.0L | 150 kW | 202 hp | ||
911 TURBO | 930/60 | 1981 | B | 671 0001>1000 | 6-ZYL/3.3L | 3.3L | 221 kW | 297 hp | ||
911 SC | (USA)(CDN) | 930/16 | 1981 | B | 641 0001>9999 | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 TURBO | (CDN) | 930/60 | 1981 | B | 671 0001>1000 | 6-ZYL/3.3L | 3.3L | 221 kW | 297 hp | |
911 SC | (J) | 930/17 | 1981 | B | 631 8001>9000 | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 SC | 930/10 | 1982 | C | 63C 0001>8000 | 6-ZYL/3.0L | 3.0L | 150 kW | 202 hp | ||
911 TURBO | 930/60 | 1982 | C | 67C 0001>1000 | 6-ZYL/3.3L | 3.3L | 221 kW | 297 hp | ||
911 SC | (USA)(CDN) | 930/16 | 1982 | C | 64C 0001>9999 | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 TURBO | (CDN) | 930/60 | 1982 | C | 67C 0001>1000 | 6-ZYL/3.3L | 3.3L | 221 kW | 297 hp | |
911 SC | 930/17 | 1982 | C | 63C 8001>9000 | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | ||
911 SC | 930/10 | 1983 | D | 63D 0001>8000 | 6-ZYL/3.0L | 3.0L | 150 kW | 202 hp | ||
911 TURBO | 930/66 | 1983 | D | 67D 0001>1000 | 6-ZYL/3.3L | 3.3L | 221 kW | 297 hp | ||
911 SC | (USA)(CDN) | 930/16 | 1983 | D | 64D 0001>9999 | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 TURBO | (CDN) | 930/66 | 1983 | D | 67D 0001>1000 | 6-ZYL/3.3L | 3.3L | 221 kW | 297 hp | |
911 SC | (J) | 930/17 | 1983 | D | 63D 8001>9000 | 6-ZYL/3.0L | 3.0L | 132 kW | 178 hp | |
911 CARRERA | 930/20 | 1984 | E | 63E 00001>10000 | 6ZYL/3.2L | 3.2L | 170 kW | 228 hp | ||
911 CARRERA | (USA)(CDN)(J) | 930/21 | 1984 | E | 64E 00001>10000 | 6ZYL/3.2L | 3.2L | 152 kW | 204 hp | |
911 TURBO | 930/66 | 1984 | E | 67E 00001>01000 | 6ZYL/3.3L | 3.3L | 221 kW | 297 hp | ||
911 CARRERA | 930/20 | 1985 | F | 63F 00001>10000 | 6ZYL/3.2L | 3.2L | 170 kW | 228 hp | ||
911 CARRERA | (USA)(CDN)(J) | 930/21 | 1985 | F | 64F 00001>10000 | 6ZYL/3.2L | 3.2L | 152 kW | 204 hp | |
911 CARRERA | (AUS)(S)(CH) | 930/26 | 1985 | F | 63F 10001>11000 | 6ZYL/3.2L | 3.2L | 170 kW | 228 hp | |
911 TURBO | 930/66 | 1985 | F | 67F 00001>01000 | 6ZYL/3.3L | 3.3L | 221 kW | 297 hp | ||
911 CARRERA | (USA)(CDN)(J)(AUS) | 930/20 | 1986 | G | 63G 00001>10000 | 6ZYL/3.2L | 3.2L | 170 kW | 228 hp | |
911 CARRERA | 930/21 | 1986 | G | 64G 00001>10000 | 6ZYL/3.2L | 3.2L | 152 kW | 204 hp | ||
911 CARRERA | (S)(CH) | 930/26 | 1986 | G | 63G 10001>11000 | 6ZYL/3.2L | 3.2L | 170 kW | 228 hp | |
911 TURBO | 930/66 | 1986 | G | 67G 00001>02000 | 6ZYL/3.3L | 3.3L | 221 kW | 297 hp | ||
911 TURBO | (USA) | 930/68 | 1986 | G | 68G 00001>02000 | 6ZYL/3.3L | 3.3L | 209 kW | 281 hp | |
911 CARRERA | 930/20 | 1987 | H | 63H 00001>10000 | 6ZYL/3.2L | 3.2L | 170 kW | 228 hp | ||
911 CARRERA KATALYSATOR | 930/25 | 1987 | H | 64H 00001>10000 | 6ZYL/3.2L | 3.2L | 160 kW | 215 hp | ||
911 CARRERA | (S) | 930/26 | 1987 | H | 63H 10001>11000 | 6ZYL/3.2L | 3.2L | 170 kW | 228 hp | |
911 TURBO | 930/66 | 1987 | H | 67H 00001>05000 | 6ZYL/3.3L | 3.3L | 221 kW | 297 hp | ||
911 TURBO | (USA) | 930/68 | 1987 | H | 68H 00001>05000 | 6ZYL/3.3L | 3.3L | 210 kW | 282 hp | |
911 CARRERA | 930/20 | 1988 | J | 63J 00001>10000 | 6ZYL/3.2L | 3.2L | 170 kW | 228 hp | ||
911 CARRERA KATALYSATOR | 930/25 | 1988 | J | 64J 00001>10000 | 6ZYL/3.2L | 3.2L | 160 kW | 215 hp | ||
911 CARRERA | (S) | 930/26 | 1988 | J | 63J 10001>11000 | 6ZYL/3.2L | 3.2L | 170 kW | 228 hp | |
911 TURBO | 930/66 | 1988 | J | 67J 00001>05000 | 6ZYL/3.3L | 3.3L | 221 kW | 297 hp | ||
911 TURBO | (USA) | 930/68 | 1988 | J | 68J 00001>05000 | 6ZYL/3.3L | 3.3L | 210 kW | 282 hp | |
911 CARRERA | 930/20 | 1989 | K | 63K 00001>10000 | 6ZYL/3.2L | 3.2L | 170 kW | 228 hp | ||
911 CARRERA KATALYSATOR | 930/25 | 1989 | K | 64K 00001>10000 | 6ZYL/3.2L | 3.2L | 160 kW | 215 hp | ||
911 TURBO | 930/66 | 1989 | K | 67K 00001>05000 | 6ZYL/3.3L | 3.3L | 221 kW | 297 hp | ||
911 TURBO | (USA)(CDN) | 930/68 | 1989 | K | 68K 00001>05000 | 6ZYL/3.3L | 3.3L | 210 kW | 282 hp |
Hi,
Trying to find information, research, and/or know issues with Carrera Katalysator?
This may not be the right format to submit questions for help but I just can’t access my account? Trying to reset my password, the one on file does not seem to work? Requested reset function not responding? I am receiving informational emails so my account is active, just can’t interact?
So I may or may not see any replies?
Thanks
Harlan
0
Hi, I believe there is a mistake for 911 1986 year model :
there is a intervertion betwen RTW and USA/Jpn for engin numbers :
RTW is 930/20, and USA/JPN is 930/21, like previous years 😉
0