1974 -1975 Porsche 911 Carrera RSR 3.0 Technical Specifications
Engine | |
Configuration | 911/75 B6 |
Location | Rear, longitudinally mounted |
Construction | magnesium alloy block and head |
Displacement | 2,996 cc / 182.8 cu in |
Bore / Stroke | 95.0 mm (3.7 in) / 70.4 mm (2.8 in) |
Compression | 10.5:1 |
Valvetrain | 2 valves / cylinder, SOHC |
Fuel feed | Bosch Fuel Injection |
Ignition | Twin Spark |
Lubrication | Dry sump |
Aspiration | Naturally Aspirated |
Power | 330 bhp / 246 kW @ 8,000 rpm |
Torque | 314 Nm / 232 ft lbs @ 6,500 rpm |
BHP/Liter | 110 bhp / liter |
Drivetrain | |
Body | steel and fibreglass panels |
Chassis | unitary steel |
Front suspension |
McPherson struts, lower wishbones, coil springs over Bilstein shock absorbers
|
Rear suspension | trailing arms, coil springs over telescopic Bilstein dampers |
Steering | rack-and-pinion |
Brakes (fr/r) | ventilated discs |
Gearbox | Type 915 5 speed Manual |
Drive | Rear wheel drive |
Dimensions | |
Weight | 900 kilo / 1,984 lbs |
Length / Width / Height | 4,350 mm (171.3 in) / 1,896 mm (74.6 in) / 1,300 mm (51.2 in) |
Wheelbase / Track (fr/r) | 2,272 mm (89.4 in) / 1,402 mm (55.2 in) / 1,422 mm (56 in) |
Fuel tank | 110 Litre (29.1 Gallon US / 24.2 Gallon Imperial) |
Performance figures | |
0-60 mph | 5.6 seconds |
Power to weight | 0.37 bhp / kg |
Top Speed | 288 km/h (179 mph) |