2023 Porsche 911 Carrera 4S Coupe (992) Technical Specifications
PDK 992 Carrera S Specs
Model | 992 911 Carrera 4S |
Engine | |
Engine layout | Rear Engine |
Engine type | Boxer, twin-turbo |
Cylinders | 6 |
Valves per cylinder | 4 |
Construction | Aluminum crankcase and heads |
Fuel injection | Direct Fuel Injection (DFI) |
Fuel | Premium |
Displacement (Liters) | 3.0 L |
Bore/Stroke (mm/mm) | 91.0 mm / 76.4 mm |
Maximum power output @ engine speed | 443 hp @ 6500 rpm |
Maximum torque @ engine speed | 390 lb.-ft. @ 2300-5000 rpm |
Maximum engine speed | 7500 |
Compression ratio (tolerance +/- 0.3) | 10.2:1 |
Output per liter | 148 hp |
Lubrication | Integrated dry-sump |
Power to weight ratio (lb/hp) | 7.9 |
Drivetrain | Active all-wheel drive |
Chassis & Suspension | |
Body | Monocoque lightweight body in a combination of steel, aluminum, and magnesium |
Front Axle | MacPherson strut with anti-roll bar |
Rear Axle | Aluminum multi-link with anti-roll bar |
Steering System | Variable ratio electromec. power steering |
Steering Ratio | 15.0 : 1 (on-center) to 12.25 : 1 |
Steering Ratio with rear-axle steering | 14.1 : 1 (on-center) to 12.25 : 1 |
Turning Circle | 36.8 ft / 35.8 ft. (with rear axle steering) |
Brakes & Wheels | |
Caliper type | Aluminum monobloc fixed- caliper brake |
Rotor material | Steel |
Caliper color | Red |
Number of pistons (front/rear) | 6 / 4 |
Rotor diameter (front/rear) mm | 350 mm / 350 mm |
Rotor thickness (front/rear) mm | 34 mm / 28 mm |
Caliper type (optional PCCB system) | Aluminum monobloc fixed- caliper brake |
Rotor material (optional PCCB system) | Carbon-ceramic composite |
Caliper color (optional PCCB system) | Yellow |
Number of pistons (front/rear – optional PCCB system) | 6 / 4 |
Rotor diameter (front/rear – optional PCCB system) mm | 410 mm/390 mm |
Rotor thickness (front/rear – optional PCCB system) mm | 36 mm / 32 mm |
Standard wheels | 20″ / 21″ Carrera S |
Wheels (front/rear) | 8.5J x 20″ / 11.5j X 21″ |
Tires (front/rear) | 245/35 ZR 20 / 305/30 ZR 21 |
Transmission | |
Number of gears | 8 |
Transmission type | 8-speed dual-clutch PDK |
Ratios | |
1st | 4.89 |
2nd | 3.17 |
3rd | 2.15 |
4th | 1.56 |
5th | 1.18 |
6th | 0.94 |
7th | 0.76 |
8th | 0.61 |
Reverse | 3.99 |
Final drive ratio front axle | 3.33 |
Dimensions, Aerodynamics, & Weight | |
Length with standard PASM Sport Suspension (inches/mm) | 177.9 in. / 4519 mm |
Length with optional PASM Sport Suspension (inches/mm) | 178.4 in / 4530 mm |
Wheelbase (inches/mm) | 96.5 in. / 2450 mm |
Width w/ mirrors (inches/mm) | 79.7 in. / 2024 mm |
Width w/o mirrors (inches/mm) | 72.9 in. / 1852 mm |
Height with standard PASM suspension (inches/mm) | 51.2 in. / 1300 mm |
Height with optional PASM Sport Suspension (inches/mm) | 50.8 in. / 1291 mm |
Track width front (inches/mm) | 62.5 in. / 1589 mm |
Track width rear (inches/mm) | 61.2 in. / 1557 mm |
Drag coefficient (Cd) | 0.31 |
Cargo area volume (cu.-ft.) front trunk | 132 I / 4.66 cu.-ft. |
Cargo area volume (cu.-ft.) rear seats | 264 I / 9.32 cu.-ft. |
Fuel tank capacity – refill volume (gal) | 17.6 gal. |
Curb weight (lbs) | 3487 lbs. |
Gross Vehicle Weight (lbs) | 4431 lbs. |
Payload range (lbs) | 945 lbs. |
Performance | |
Top track speed PDK (mph) | 190 mph |
Acceleration 0-60 PDK (sec) | 3.4 sec. |
Acceleration 0-60 PDK with Launch Control (sec) | 3.2 sec. |
Quarter mile time PDK (sec) | 11.8 sec. |
Quarter mile time PDK with Launch Control (sec) | 11.6 sec. |
Fuel Economy/Rating | |
Rating | – |
City | 18 mpg |
Highway | 23 mpg |
Combined | 20 mpg |
Manual 992 Carrera S Specs
Model | 992 911 Carrera 4S with Manual |
Engine | |
Engine layout | Rear Engine |
Engine type | Boxer, twin-turbo |
Cylinders | 6 |
Valves per cylinder | 4 |
Construction | Aluminum crankcase and heads |
Fuel injection | Direct Fuel Injection (DFI) |
Fuel | Premium |
Displacement (Liters) | 3.0 L |
Bore/Stroke (mm/mm) | 91.0 mm / 76.4 mm |
Maximum power output @ engine speed | 443 hp @ 6500 rpm |
Maximum torque @ engine speed | 390 lb.-ft. @ 2300-5000 rpm |
Maximum engine speed | 7500 |
Compression ratio (tolerance +/- 0.3) | 10.2:1 |
Output per liter | 148 hp |
Lubrication | Integrated dry-sump |
Power to weight ratio (lb/hp) | 7.7 |
Drivetrain | Active all-wheel drive |
Chassis & Suspension | |
Body |
Monocoque lightweight body in a combination of steel, aluminum, and magnesium
|
Front Axle | MacPherson strut with anti- roll bar |
Rear Axle | Aluminum multi-link with anti-roll bar |
Steering System | Variable ratio electromec. power steering |
Steering Ratio | 15.0 : 1 (on-center) to 12.25 : 1 |
Steering Ratio with rear-axle steering | 14.1 : 1 (on-center) to 12.25 : 1 |
Turning Circle | 36.8 ft / 35.8 ft. (with rear axle steering) |
Brakes & Wheels | |
Caliper type | Aluminum monobloc fixed- caliper brake |
Rotor material | Steel |
Caliper color | Red |
Number of pistons (front/rear) | 6 / 4 |
Rotor diameter (front/rear) mm | 350 mm / 350 mm |
Rotor thickness (front/rear) mm | 34 mm / 28 mm |
Caliper type (optional PCCB system) | Aluminum monobloc fixed- caliper brake |
Rotor material (optional PCCB system) | Carbon-ceramic composite |
Caliper color (optional PCCB system) | Yellow |
Number of pistons (front/rear – optional PCCB system) | 6 / 4 |
Rotor diameter (front/rear – optional PCCB system) mm | 410 mm / 390 mm |
Rotor thickness (front/rear – optional PCCB system) mm | 36 mm / 32 mm |
Standard wheels | 20″ / 21″ Carrera S |
Wheels (front/rear) | 8.5J x 20″ / 11.5j X 21″ |
Tires (front/rear) | 245/35 ZR 20 / 305/30 ZR 21 |
Transmission | |
Number of gears | 7 |
Transmission type | 7-speed manual transmission |
Ratios | |
1st | 3.91 |
2nd | 2.29 |
3rd | 1.58 |
4th | 1.18 |
5th | 0.94 |
6th | 0.79 |
7th | 0.62 |
8th | |
Reverse | 3.55 |
Final drive ratio front axle | 3.333 |
Dimensions, Aerodynamics, & Weight | |
Length with standard PASM Sport Suspension (inches/mm) | 177.9 in. / 4519 mm |
Length with optional PASM Sport Suspension (inches/mm) | 178.4 in / 4530 mm |
Wheelbase (inches/mm) | 96.5 in. / 2450 mm |
Width w/ mirrors (inches/mm) | 79.7 in. / 2024 mm |
Width w/o mirrors (inches/mm) | 72.9 in. / 1852 mm |
Height with standard PASM suspension (inches/mm) | 51.2 in. / 1300 mm |
Height with optional PASM Sport Suspension (inches/mm) | 50.8 in. / 1291 mm |
Track width front (inches/mm) | 62.5 in. / 1589 mm |
Track width rear (inches/mm) | 61.2 in. / 1557 mm |
Drag coefficient (Cd) | 0.31 |
Cargo area volume (cu.-ft.) front trunk | 132 I / 4.66 cu.-ft. |
Cargo area volume (cu.-ft.) rear seats | 264 I / 9.32 cu.-ft. |
Fuel tank capacity – refill volume (gal) | 17.6 gal. |
Curb weight (lbs) | 3402 lbs. |
Gross Vehicle Weight (lbs) | |
Payload range (lbs) | |
Performance | |
Top track speed PDK (mph) | 190 mph |
Acceleration 0-60 PDK (sec) | 4.0 sec. |
Acceleration 0-60 PDK with Launch Control (sec)
|
|
Quarter mile time PDK (sec) | |
Quarter mile time PDK with Launch Control (sec)
|
|
Fuel Economy/Rating | |
Rating | Premium |
City | 17 mpg |
Highway | 24 mpg |
Combined | 20 mpg |