Porsche 911 (993) Sales & Production Numbers
The Porsche 911 (type 964) was considered a sales success, so when the Type 993 came along Porsche expected more of the same thing. Over short production life, 68,029 units of the Porsche 911 Type 993 were produced. Impressive given it sold around the same as the 964 but with a much shorter production life.
In January 1994, the 993 Carrera launched with its 3.6-litre, 272bhp, air cooled, flat-6 engine and 6-speed manual gearbox. The 993 Cabriolet model launched in March. In 1995, the Carrera 4 version launched, while an automatic 4-Speed Tiptronic gearbox was made available as an option. In 1996, the 3.6-litre Carrera was updated to 285bhp with Varioram inlet ducting. A new 911 Targa model was launched featuring a panoramic glass sliding roof. That same year we saw the Carrera 4S launched, featuring a Carrera engine in Turbo bodyshell, suspension and brakes. Overall, these updates and new models made a big difference in driving strong demand.
The Carrera 2 variants were the big volume sellers, with 46,923 units produced. The Carrera 4 variants sold 14,114 units while the top end Turbo 3.6 sold 5,978 units. There was also the Carrera RS model that sold 1,014 units. Several special edition cars were also produced at very small volumes.
Porsche 911 (993) Production Dates
Note that these are approximate dates as we could not validate them perfectly.
- Model Year 1994 (Production from 1/94 to 7/94)
- Model Year 1995 (Production from 8/94 to 7/95)
- Model Year 1996 (Production from 8/95 to 7/96)
- Model Year 1997 (Production from 8/96 to 7/97)
- Model Year 1998 (Production from 8/97 to 7/98)
Porsche 911 (993) Production Numbers (By Year & Model)
Check out our 993 sales data table. It summarizes 993 sales by variant over the full 993 production timelines.
Model | Sub-Variant | Total |
---|---|---|
993 Carrera Coupe (272 PS) | 993 Carrera 2 | 14,541 |
993 Carrera Cabriolet (272 PS) | 993 Carrera 2 | 7,730 |
993 Carrera Coupe (285 PS) | 993 Carrera 2 | 8,586 |
993 Carrera Cabriolet (285 PS) | 993 Carrera 2 | 7,769 |
993 Targa (285 PS) | 993 Carrera 2 | 4,583 |
993 Carrera S Coupe (285 PS) | 993 Carrera 2 | 3,714 |
993 Carrera 4 Coupe (272 PS) | 993 Carrera 4 | 2,884 |
993 Carrera 4 Cabriolet (272 PS) | 993 Carrera 4 | 1,284 |
993 Carrera 4 Coupe (285 PS) | 993 Carrera 4 | 1,860 |
993 Carrera 4 Cabriolet (285 PS) | 993 Carrera 4 | 1,138 |
993 Carrera 4S (285 PS) | 993 Carrera 4 | 6,948 |
993 Turbo 3.6 Coupe | 993 Turbo | 5,978 |
993 Carrera RS Coupe | 993 RS | 1,014 |
∑ = 68,029 |
Porsche 911 (993) Production Number Lookup
Use this tool to narrow down to the specific production volumes you want to see. If you want to see all U.S sales for the 993 Porsche just select the USA option in the search box above. Please note that we found conflicting data so this table shows a higher total volume being sold over the years. We are working to reconcile these difference so check back soon.
Model year | Spec | 911 Generation | Variant | Full Name | Body | Number Produced |
---|---|---|---|---|---|---|
1994 | ROW | 993 | Carrera | 993 Carrera | Coupe | 6,412 |
1994 | USA | 993 | Carrera | 993 Carrera | Coupe | 1,453 |
1994 | ROW | 993 | Carrera | 993 Carrera Cabriolet | Cabriolet | 5,850 |
1994 | USA | 993 | Carrera | 993 Carrera Cabriolet | Cabriolet | 1,224 |
1994 | ROW | 993 | Cup | 993 Carrera Cup | Coupe | 100 |
1995 | ROW | 993 | Carrera | 993 Carrera | Coupe | 7,018 |
1995 | USA | 993 | Carrera | 993 Carrera | Coupe | 4,139 |
1995 | ROW | 993 | Carrera | 993 Carrera Cabriolet | Cabriolet | 2,878 |
1995 | USA | 993 | Carrera | 993 Carrera Cabriolet | Cabriolet | 3,718 |
1995 | ROW | 993 | Turbo | 993 Turbo | Coupe | 78 |
1995 | ROW | 993 | Cup | 993 Carrera Cup | Coupe | 110 |
1995 | ROW | 993 | RS | 993 RS | Coupe | 274 |
1996 | ROW | 993 | Carrera | 993 Carrera | Coupe | 6,762 |
1996 | USA | 993 | Carrera | 993 Carrera | Coupe | 3,671 |
1996 | ROW | 993 | Carrera | 993 Carrera Cabriolet | Cabriolet | 2,066 |
1996 | USA | 993 | Carrera | 993 Carrera Cabriolet | Cabriolet | 2,152 |
1996 | ROW | 993 | Targa | 993 Carrera Targa | Targa | 1,980 |
1996 | USA | 993 | Targa | 993 Carrera Targa | Targa | 462 |
1996 | ROW | 993 | Turbo | 993 Turbo | Coupe | 2,484 |
1996 | USA | 993 | Turbo | 993 Turbo | Coupe | 1,357 |
1996 | ROW | 993 | GT2 | 993 GT2 | Coupe | 202 |
1997 | ROW | 993 | Carrera | 993 Carrera | Coupe | 5,794 |
1997 | USA | 993 | Carrera | 993 Carrera | Coupe | 4,972 |
1997 | ROW | 993 | Carrera | 993 Carrera Cabriolet | Cabriolet | 1,679 |
1997 | USA | 993 | Carrera | 993 Carrera Cabriolet | Cabriolet | 2,157 |
1997 | ROW | 993 | Targa | 993 Carrera Targa | Targa | 1,276 |
1997 | USA | 993 | Targa | 993 Carrera Targa | Targa | 567 |
1997 | ROW | 993 | Turbo | 993 Turbo | Coupe | 972 |
1997 | USA | 993 | Turbo | 993 Turbo | Coupe | 1,046 |
1998 | ROW | 993 | Carrera | 993 Carrera | Coupe | 780 |
1998 | USA | 993 | Carrera | 993 Carrera | Coupe | 1,292 |
1998 | ROW | 993 | Carrera | 993 Carrera Cabriolet | Cabriolet | 138 |
1998 | USA | 993 | Carrera | 993 Carrera Cabriolet | Cabriolet | 1,201 |
1998 | ROW | 993 | Targa | 993 Carrera Targa | Targa | 212 |
1998 | USA | 993 | Targa | 993 Carrera Targa | Targa | 122 |
1998 | ROW | 993 | Turbo | 993 Turbo | Coupe | 739 |
1998 | ROW | 993 | Cup | 993 Carrera Cup | Coupe | 30 |
1998 | ROW | 993 | GT2 | 993 GT2 | Coupe | 21 |
∑ = 77,388 |