Porsche 911 (991) Technical Specs & Performance
Porsche 911 (991) Production Car Specs
991 Modification | Bodystyle | Power (kW) | Torque (lb-ft) | Torque (Nm) | Gearbox | 0-60 mph | 0-100 km/h | Top Speed (mph) | Top Speed (km/h) | Weight (kg) | Weight (lb) | W/lb | W/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
911 991 Carrera Turbo 3.0 Coupé | Coupe | 272 | 331 | 450 | manual 7-speed | 4.4 sec. | 4.6 sec. | 183 | 295 | 1,430 | 3,153 | 86.30 | 190 |
911 991 Carrera Turbo 3.0 Coupé | Coupe | 272 | 331 | 450 | PDK 7-speed | 4.2 sec./*4.0 sec. | 4.4 sec./*4.2 sec. | 182 | 293 | 1,450 | 3,197 | 85.10 | 188 |
911 991 Carrera T Turbo 3.0 Coupé | Coupe | 272 | 331 | 450 | manual 7-speed | 4.3 sec. | 4.5 sec. | 182 | 293 | 1,425 | 3,141 | 86.60 | 191 |
911 991 Carrera T Turbo 3.0 Coupé | Coupe | 272 | 331 | 450 | PDK 7-speed | 4.2 sec./*4.0 sec. | 4.4 sec./*4.2 sec. | 181 | 291 | 1,445 | 3,186 | 85.40 | 188 |
911 991 Carrera S Turbo 3.0 Coupé | Coupe | 309 | 368 | 500 | manual 7-speed | 4.1 sec. | 4.3 sec. | 191 | 308 | 1,440 | 3,175 | 97.30 | 215 |
911 991 Carrera S Turbo 3.0 Coupé | Coupe | 309 | 368 | 500 | PDK 7-speed | 3.9/*3.7 sec. | 4.1/*3.9 sec. | 190 | 306 | 1,460 | 3,219 | 96.00 | 212 |
911 991 Carrera WLS/GTS Turbo 3.0 Coupé | Coupe | 331 | 404 | 550 | manual 7-speed | 3.9 sec. | 4.1 sec. | 194 | 312 | 1,450 | 3,197 | 104.00 | 228 |
911 991 Carrera WLS/GTS Turbo 3.0 Coupé | Coupe | 331 | 404 | 550 | PDK 7-speed | 3,7/*3.5 sec. | 3.9/*3.7 sec. | 193 | 310 | 1,470 | 3,241 | 102.00 | 225 |
911 991 Carrera 4 Turbo 3.0 Coupé | Coupe | 272 | 331 | 450 | manual 7-speed | 4.3 sec. | 4.5 sec. | 181 | 292 | 1,480 | 3,263 | 83.40 | 184 |
911 991 Carrera 4 Turbo 3.0 Coupé | Coupe | 272 | 331 | 450 | PDK 7-speed | 4.1 sec./*3.9 sec. | 4.3 sec./*4.1 sec. | 180 | 290 | 1,500 | 3,307 | 82.30 | 181 |
911 991 Carrera 4S Turbo 3.0 Coupé | Coupe | 309 | 368 | 500 | manual 7-speed | 4.0 sec. | 4.2 sec. | 190 | 305 | 1,490 | 3,285 | 94.10 | 207 |
911 991 Carrera 4S Turbo 3.0 Coupé | Coupe | 309 | 368 | 500 | PDK 7-speed | 3.8/*3.6 sec. | 4.0/*3.8 sec. | 188 | 303 | 1,510 | 3,329 | 92.80 | 205 |
911 991 Carrera 4 WLS/GTS Turbo 3.0 Coupé | Coupe | 331 | 404 | 550 | manual 7-speed | 3.8 sec. | 4.0 sec. | 193 | 310 | 1,495 | 3,296 | 100.00 | 221 |
911 991 Carrera 4 WLS/GTS Turbo 3.0 Coupé | Coupe | 331 | 404 | 550 | PDK 7-speed | 3.6/*3.4 sec. | 3.8/*3.6 sec. | 191 | 308 | 1,515 | 3,340 | 99.10 | 218 |
911 991 Targa 4 Turbo 3.0 | Targa | 272 | 331 | 450 | manual 7-speed | 4.5 sec. | 4.7 sec. | 180 | 289 | 1,570 | 3,461 | 78.60 | 173 |
911 991 Targa 4 Turbo 3.0 | Targa | 272 | 331 | 450 | PDK 7-speed | 4.3 sec./*4.1 sec. | 4.5 sec./*4.3 sec. | 178 | 287 | 1,590 | 3,505 | 77.60 | 171 |
911 991 Targa 4S Turbo 3.0 | Targa | 309 | 368 | 500 | manual 7-speed | 4.2 sec. | 4.4 sec. | 188 | 303 | 1,580 | 3,483 | 88.70 | 196 |
911 991 Targa 4S Turbo 3.0 | Targa | 309 | 368 | 500 | PDK 7-speed | 4.0/*3.8 sec. | 4.2/*4.0 sec. | 187 | 301 | 1,600 | 3,527 | 87.60 | 193 |
911 991 Targa 4 WLS/GTS Turbo 3.0 | Targa | 331 | 404 | 550 | manual 7-speed | 3.9 sec. | 4.1 sec. | 191 | 308 | 1,585 | 3,494 | 94.70 | 209 |
911 991 Targa 4 WLS/GTS Turbo 3.0 | Targa | 331 | 404 | 550 | PDK 7-speed | 3.7/*3.5 sec. | 3.9/*3.7 sec. | 190 | 306 | 1,605 | 3,538 | 93.60 | 206 |
911 991 Carrera Turbo 3.0 Cabriolet | Cabriolet | 272 | 331 | 450 | manual 7-speed | 4.6 sec. | 4.8 sec. | 181 | 292 | 1,500 | 3,307 | 93.40 | 206 |
911 991 Carrera Turbo 3.0 Cabriolet | Cabriolet | 272 | 331 | 450 | PDK 7-speed | 4.4 sec./*4.2 sec. | 4.6 sec./*4.4 sec. | 180 | 290 | 1,520 | 3,351 | 92.20 | 203 |
911 991 Carrera S Turbo 3.0 Cabriolet | Cabriolet | 309 | 368 | 500 | manual 7-speed | 4.3 sec. | 4.5 sec. | 190 | 306 | 1,510 | 3,329 | 92.80 | 205 |
911 991 Carrera S Turbo 3.0 Cabriolet | Cabriolet | 309 | 368 | 500 | PDK 7-speed | 4.1/*3.9 sec. | 4.3/*4.1 sec. | 189 | 304 | 1,530 | 3,373 | 91.60 | 202 |
911 991 Carrera WLS/GTS Turbo 3.0 Cabriolet | Cabriolet | 331 | 404 | 550 | manual 7-speed | 4.0 sec. | 4.2 sec. | 193 | 310 | 1,520 | 3,351 | 98.80 | 218 |
911 991 Carrera WLS/GTS Turbo 3.0 Cabriolet | Cabriolet | 331 | 404 | 550 | PDK 7-speed | 3.8/*3.6 sec. | 4.0/*3.8 sec. | 191 | 308 | 1,540 | 3,395 | 97.50 | 215 |
911 991 Carrera 4 Turbo 3.0 Cabriolet | Cabriolet | 272 | 331 | 450 | manual 7-speed | 4.5 sec. | 4.7 sec. | 180 | 289 | 1,550 | 3,417 | 79.60 | 175 |
911 991 Carrera 4 Turbo 3.0 Cabriolet | Cabriolet | 272 | 331 | 450 | PDK 7-speed | 4.3 sec./*4.1 sec. | 4.5 sec./*4.3 sec. | 178 | 287 | 1,570 | 3,461 | 78.60 | 173 |
911 991 Carrera 4S Turbo 3.0 Cabriolet | Cabriolet | 309 | 368 | 500 | manual 7-speed | 4.2 sec. | 4.4 sec. | 188 | 303 | 1,560 | 3,439 | 89.80 | 198 |
911 991 Carrera 4S Turbo 3.0 Cabriolet | Cabriolet | 309 | 368 | 500 | PDK 7-speed | 4.0/*3.8 sec. | 4.2/*4.0 sec. | 187 | 301 | 1,580 | 3,483 | 88.70 | 196 |
911 991 Carrera 4 WLS/GTS Turbo 3.0 Cabriolet | Cabriolet | 331 | 404 | 550 | manual 7-speed | 3.9 sec. | 4.1 sec. | 191 | 308 | 1,565 | 3,450 | 95.90 | 212 |
911 991 Carrera 4 WLS/GTS Turbo 3.0 Cabriolet | Cabriolet | 331 | 404 | 550 | PDK 7-speed | 3.7/*3.5 sec. | 3.9/*3.7 sec. | 190 | 306 | 1,585 | 3,494 | 94.70 | 209 |
911 991 Carrera Turbo 3.0 Coupé | Coupe | 272 | 331 | 450 | manual 7-speed | 4.4 sec. | 4.6 sec. | 183 | 295 | 1,430 | 3,153 | 86.30 | 190 |
911 991 Carrera Turbo 3.0 Coupé | Coupe | 272 | 331 | 450 | PDK 7-speed | 4.2 sec./*4.0 sec. | 4.4 sec./*4.2 sec. | 182 | 293 | 1,450 | 3,197 | 85.10 | 188 |
911 991 Carrera T Turbo 3.0 Coupé | Coupe | 272 | 331 | 450 | manual 7-speed | 4.3 sec. | 4.5 sec. | 182 | 293 | 1,425 | 3,141 | 86.60 | 191 |
911 991 Carrera T Turbo 3.0 Coupé | Coupe | 272 | 331 | 450 | PDK 7-speed | 4.2 sec./*4.0 sec. | 4.4 sec./*4.2 sec. | 181 | 291 | 1,445 | 3,186 | 85.40 | 188 |
911 991 Carrera S Turbo 3.0 Coupé | Coupe | 309 | 368 | 500 | manual 7-speed | 4.1 sec. | 4.3 sec. | 191 | 308 | 1,440 | 3,175 | 97.30 | 215 |
911 991 Carrera S Turbo 3.0 Coupé | Coupe | 309 | 368 | 500 | PDK 7-speed | 3.9/*3.7 sec. | 4.1/*3.9 sec. | 190 | 306 | 1,460 | 3,219 | 96.00 | 212 |
911 991 Carrera WLS/GTS Turbo 3.0 Coupé | Coupe | 331 | 404 | 550 | manual 7-speed | 3.9 sec. | 4.1 sec. | 194 | 312 | 1,450 | 3,197 | 104.00 | 228 |
911 991 Carrera WLS/GTS Turbo 3.0 Coupé | Coupe | 331 | 404 | 550 | PDK 7-speed | 3,7/*3.5 sec. | 3.9/*3.7 sec. | 193 | 310 | 1,470 | 3,241 | 102.00 | 225 |
911 991 Carrera 4 Turbo 3.0 Coupé | Coupe | 272 | 331 | 450 | manual 7-speed | 4.3 sec. | 4.5 sec. | 181 | 292 | 1,480 | 3,263 | 83.40 | 184 |
911 991 Carrera 4 Turbo 3.0 Coupé | Coupe | 272 | 331 | 450 | PDK 7-speed | 4.1 sec./*3.9 sec. | 4.3 sec./*4.1 sec. | 180 | 290 | 1,500 | 3,307 | 82.30 | 181 |
911 991 Carrera 4S Turbo 3.0 Coupé | Coupe | 309 | 368 | 500 | manual 7-speed | 4.0 sec. | 4.2 sec. | 190 | 305 | 1,490 | 3,285 | 94.10 | 207 |
911 991 Carrera 4S Turbo 3.0 Coupé | Coupe | 309 | 368 | 500 | PDK 7-speed | 3.8/*3.6 sec. | 4.0/*3.8 sec. | 188 | 303 | 1,510 | 3,329 | 92.80 | 205 |
911 991 Carrera 4 WLS/GTS Turbo 3.0 Coupé | Coupe | 331 | 404 | 550 | manual 7-speed | 3.8 sec. | 4.0 sec. | 193 | 310 | 1,495 | 3,296 | 100.00 | 221 |
911 991 Carrera 4 WLS/GTS Turbo 3.0 Coupé | Coupe | 331 | 404 | 550 | PDK 7-speed | 3.6/*3.4 sec. | 3.8/*3.6 sec. | 191 | 308 | 1,515 | 3,340 | 99.10 | 218 |
911 991 Targa 4 Turbo 3.0 | Targa | 272 | 331 | 450 | manual 7-speed | 4.5 sec. | 4.7 sec. | 180 | 289 | 1,570 | 3,461 | 78.60 | 173 |
911 991 Targa 4 Turbo 3.0 | Targa | 272 | 331 | 450 | PDK 7-speed | 4.3 sec./*4.1 sec. | 4.5 sec./*4.3 sec. | 178 | 287 | 1,590 | 3,505 | 77.60 | 171 |
911 991 Targa 4S Turbo 3.0 | Targa | 309 | 368 | 500 | manual 7-speed | 4.2 sec. | 4.4 sec. | 188 | 303 | 1,580 | 3,483 | 88.70 | 196 |
911 991 Targa 4S Turbo 3.0 | Targa | 309 | 368 | 500 | PDK 7-speed | 4.0/*3.8 sec. | 4.2/*4.0 sec. | 187 | 301 | 1,600 | 3,527 | 87.60 | 193 |
911 991 Targa 4 WLS/GTS Turbo 3.0 | Targa | 331 | 404 | 550 | manual 7-speed | 3.9 sec. | 4.1 sec. | 191 | 308 | 1,585 | 3,494 | 94.70 | 209 |
911 991 Targa 4 WLS/GTS Turbo 3.0 | Targa | 331 | 404 | 550 | PDK 7-speed | 3.7/*3.5 sec. | 3.9/*3.7 sec. | 190 | 306 | 1,605 | 3,538 | 93.60 | 206 |
911 991 Carrera Turbo 3.0 Cabriolet | Cabriolet | 272 | 331 | 450 | manual 7-speed | 4.6 sec. | 4.8 sec. | 181 | 292 | 1,500 | 3,307 | 93.40 | 206 |
911 991 Carrera Turbo 3.0 Cabriolet | Cabriolet | 272 | 331 | 450 | PDK 7-speed | 4.4 sec./*4.2 sec. | 4.6 sec./*4.4 sec. | 180 | 290 | 1,520 | 3,351 | 92.20 | 203 |
911 991 Carrera S Turbo 3.0 Cabriolet | Cabriolet | 309 | 368 | 500 | manual 7-speed | 4.3 sec. | 4.5 sec. | 190 | 306 | 1,510 | 3,329 | 92.80 | 205 |
911 991 Carrera S Turbo 3.0 Cabriolet | Cabriolet | 309 | 368 | 500 | PDK 7-speed | 4.1/*3.9 sec. | 4.3/*4.1 sec. | 189 | 304 | 1,530 | 3,373 | 91.60 | 202 |
911 991 Carrera WLS/GTS Turbo 3.0 Cabriolet | Cabriolet | 331 | 404 | 550 | manual 7-speed | 4.0 sec. | 4.2 sec. | 193 | 310 | 1,520 | 3,351 | 98.80 | 218 |
911 991 Carrera WLS/GTS Turbo 3.0 Cabriolet | Cabriolet | 331 | 404 | 550 | PDK 7-speed | 3.8/*3.6 sec. | 4.0/*3.8 sec. | 191 | 308 | 1,540 | 3,395 | 97.50 | 215 |
911 991 Carrera 4 Turbo 3.0 Cabriolet | Cabriolet | 272 | 331 | 450 | manual 7-speed | 4.5 sec. | 4.7 sec. | 180 | 289 | 1,550 | 3,417 | 79.60 | 175 |
911 991 Carrera 4 Turbo 3.0 Cabriolet | Cabriolet | 272 | 331 | 450 | PDK 7-speed | 4.3 sec./*4.1 sec. | 4.5 sec./*4.3 sec. | 178 | 287 | 1,570 | 3,461 | 78.60 | 173 |
911 991 Carrera 4S Turbo 3.0 Cabriolet | Cabriolet | 309 | 368 | 500 | manual 7-speed | 4.2 sec. | 4.4 sec. | 188 | 303 | 1,560 | 3,439 | 89.80 | 198 |
911 991 Carrera 4S Turbo 3.0 Cabriolet | Cabriolet | 309 | 368 | 500 | PDK 7-speed | 4.0/*3.8 sec. | 4.2/*4.0 sec. | 187 | 301 | 1,580 | 3,483 | 88.70 | 196 |
911 991 Carrera 4 WLS/GTS Turbo 3.0 Cabriolet | Cabriolet | 331 | 404 | 550 | manual 7-speed | 3.9 sec. | 4.1 sec. | 191 | 308 | 1,565 | 3,450 | 95.90 | 212 |
911 991 Carrera 4 WLS/GTS Turbo 3.0 Cabriolet | Cabriolet | 331 | 404 | 550 | PDK 7-speed | 3.7/*3.5 sec. | 3.9/*3.7 sec. | 190 | 306 | 1,585 | 3,494 | 94.70 | 209 |
2017 911 991.2 Turbo S 3.8 Exclusive Series Coupé | Coupe | 446 | 551 | 750 | PDK 7-speed | 2.8 sec. | 2.9 sec. | 205 | 330 | 1,600 | 3,527 | 126.00 | 279 |
2016 911 991.2 Turbo S 3.8 Coupé | Coupe | 426 | 551 | 750 | PDK 7-speed | 2.8 sec. | 2.9 sec. | 205 | 330 | 1,600 | 3,527 | 121.00 | 267 |
2016 911 991.2 Turbo 3.8 Coupé | Coupe | 397 | 522 | 710 | PDK 7-speed | 2.9 sec. | 3.0 sec. | 199 | 320 | 1,595 | 3,516 | 113.00 | 249 |
2013 911 991.1 Turbo S 3.8 Coupé | Coupe | 412 | 551 | 750 | PDK 7-speed | 3.0 sec. | 3.1 sec. | 198 | 318 | 1,605 | 3,538 | 116.00 | 257 |
2016 911 991.2 Turbo S 3.8 Cabriolet | Cabriolet | 426 | 551 | 750 | PDK 7-speed | 2.9 sec. | 3.0 sec. | 205 | 330 | 1,670 | 3,682 | 116.00 | 256 |
2016 911 991.2 Turbo 3.8 Cabriolet | Cabriolet | 397 | 522 | 710 | PDK 7-speed | 3.0 sec. | 3.1 sec. | 199 | 320 | 1,665 | 3,670 | 108.00 | 238 |
2017 911 991 GT3 4.0 | Coupe | 368 | 338 | 460 | PDK 7-speed | 3.2 sec. | 3.4 sec. | 198 | 318 | 1,430 | 3,153 | 117.00 | 257 |
2017 911 991 GT3 4.0 | Coupe | 368 | 338 | 460 | manual 6-speed | 3.8 sec. | 3.9 sec. | 199 | 320 | 1,413 | 3,115 | 118.00 | 260 |
2018 911 991 GT3 4.0 Touring | Coupe | 368 | 338 | 460 | manual 6-speed | 3.8 sec. | 3.9 sec. | 196 | 316 | ||||
2015 911 991 GT3 RS 4.0 | Coupe | 368 | 338 | 460 | PDK 7-speed | 3.2 sec. | 3.3 sec. | 193 | 310 | 1,420 | 3,130 | 118.00 | 259 |
2013 911 991 GT3 3.8 | Coupe | 350 | 324 | 440 | PDK 7-speed | 3.3 sec. | 3.5 sec. | 196 | 315 | 1,430 | 3,153 | 111.00 | 245 |
2011 911 997 GT3 RS 4.0 | Coupe | 368 | 338 | 460 | manual 6-speed | 3.8 sec. | 3.9 sec. | 193 | 310 | 1,360 | 2,998 | 123.00 | 271 |
2018 911 991.2 GT3 RS 4.0 | Coupe | 383 | 346 | 470 | PDK 7-speed | 3.1 sec. | 3.2 sec. | 194 | 312 | 1,430 | 3,153 | 121.00 | 268 |
2015 911 991.1 GT3 RS 4.0 | Coupe | 368 | 338 | 460 | PDK 7-speed | 3.2 sec. | 3.3 sec. | 193 | 310 | 1,420 | 3,130 | 118.00 | 259 |
2017 911 991.2 GT3 4.0 | Coupe | 368 | 338 | 460 | PDK 7-speed | 3.2 sec. | 3.4 sec. | 198 | 318 | 1,430 | 3,153 | 117.00 | 257 |
2017 911 991.2 GT3 4.0 | Coupe | manual 6-speed | 3.8 sec. | 3.9 sec. | 199 | 320 | 1,413 | 3,115 | 118.00 | 260 | |||
2013 911 991.1 GT3 3.8 | Coupe | 350 | 324 | 440 | PDK 7-speed | 3.3 sec. | 3.5 sec. | 196 | 315 | 1,430 | 3,153 | 111.00 | 245 |
2011 911 997 GT3 RS 4.0 | Coupe | 368 | 338 | 460 | manual 6-speed | 3.8 sec. | 3.9 sec. | 193 | 310 | 1,360 | 2,998 | 123.00 | 271 |
2016 911 991 R | Coupe | 368 | 338 | 460 | manual 6-speed | 3.7 sec. | 3.8 sec. | 201 | 323 | 1,370 | 3,020 | 122.00 | 269 |
2015 911 991 GT3 RS | Coupe | 368 | 338 | 460 | PDK 7-speed | 3.2 sec. | 3.3 sec. | 193 | 310 | 1,420 | 3,130 | 118.00 | 259 |
2013 911 991 GT3 | Coupe | 350 | 324 | 440 | PDK 7-speed | 3.3 sec. | 3.5 sec. | 196 | 315 | 1,430 | 3,153 | 111.00 | 245 |
2013 911 991 Turbo Coupé | Coupe | 383 | 485 | 660 | PDK 7-speed | 3.3/*3.1 sec. | 3.4/*3.2 sec. | 196 | 315 | 1,595 | 3,516 | 109.00 | 240 |
2013 911 991 Turbo S Coupé | Coupe | 412 | 515 | 700 | PDK 7-speed | *3.0 sec. | *3.1 sec. | 198 | 318 | 1,605 | 3,538 | 116.00 | 257 |
2013 911 991 GT3 | Coupe | 350 | 324 | 440 | PDK 7-speed | 3.3 sec. | 3.5 sec. | 196 | 315 | 1,430 | 3,153 | 111.00 | 245 |
2012 911 991 Carrera S WLS Coupé | Coupe | 316 | 325 | 440 | manual 7-speed | 4.2 sec. | 4.4 sec. | 181 | 308 | 1,395 | 3,075 | 103.00 | 227 |
2012 911 991 Carrera S WLS Coupé | Coupe | 316 | 325 | 440 | PDK 7-speed | *3.9 sec. | *4.1 sec. | 190 | 306 | 1,415 | 3,120 | 101.00 | 223 |
2010 911 997 GT2 RS | Coupe | 456 | 515 | 700 | manual 6-speed | 3.3 sec. | 3.5 sec. | 205 | 330 | 1,370 | 3,020 | 151.00 | 333 |
2009 911 997 Turbo S Coupé | Coupe | 390 | 515 | 700 | PDK 7-speed | *3.2 sec. | *3.3 sec. | 196 | 315 | 1,585 | 3,494 | 112.00 | 246 |
2013 911 991 Turbo Cabriolet | Coupe | 383 | 485 | 660 | PDK 7-speed | 3.4/*3.2 sec. | 3.5/*3.3 sec. | 196 | 315 | 1,665 | 3,671 | 104.00 | 230 |
2013 911 991 Turbo S Cabriolet | Coupe | 412 | 515 | 700 | PDK 7-speed | *3.1 sec. | *3.2 sec. | 198 | 318 | 1,675 | 3,693 | 112.00 | 246 |
2012 911 991 Carrera S WLS Cabriolet | Coupe | 316 | 325 | 440 | PDK 7-speed | *4.1 sec. | *4.3 sec. | 188 | 303 | 1,485 | 3,274 | 96.50 | 213 |
2009 911 997 Turbo S Cabriolet | Coupe | 390 | 515 | 700 | PDK 7-speed | *3.3 sec. | *3.4 sec. | 196 | 315 | 1,660 | 3,660 | 107.00 | 235 |
2013 911 991 GT3 3.8 | Coupe | 350 | 324 | 440 | PDK 7-speed | 3.3 sec. | 3.5 sec. | 196 | 315 | 1,430 | 3,153 | 111.00 | 245 |
2011 911 991 Carrera S 3.8 WLS | Coupe | 316 | 324 | 440 | PDK 7-speed | *3.8 sec. | *4.0 sec. | 190 | 306 | 1,415 | 3,120 | 101.00 | 223 |
2011 911 997 GT3 RS 4.0 | Coupe | 368 | 338 | 460 | manual 6-speed | 3.8 sec. | 3.9 sec. | 193 | 310 | 1,360 | 2,998 | 123.00 | 271 |
2009 911 997 GT3 3.8 | Coupe | 320 | 316 | 430 | manual 6-speed | 3.9 sec. | 4.1 sec. | 194 | 312 | 1,395 | 3,075 | 104.00 | 229 |
2017 911 991 GT2 RS without roll cage | Coupe | 515 | 551 | 750 | PDK 7-speed | 2.7 sec. | 2.8 sec. | 211 | 340 | 1,470 | 3,241 | 159.00 | 350 |
2017 911 991 GT2 RS Weissach | Coupe | 515 | 551 | 750 | PDK 7-speed | 2.7 sec. | 2.8 sec. | 211 | 340 | 1,470 | 3,241 | 159.00 | 350 |
2017 911 991 GT2 RS Clubsport | Coupe | 515 | 551 | 750 | PDK 7-speed | 2.7 sec. | 2.8 sec. | 211 | 340 | 1,500 | 3,307 | 156.00 | 343 |
2010 911 997 GT2 RS Clubsport | Coupe | 456 | 515 | 700 | manual 6-speed | 3.4 sec. | 3.5 sec. | 205 | 330 | 1,370 | 3,020 | 151.00 | 333 |
2017 911 991 GT3 | Coupe | 368 | 338 | 460 | PDK 7-speed | 3.2 sec. | 3.4 sec. | 198 | 318 | 1,430 | 3,153 | 117.00 | 257 |
2017 911 991 GT2 RS without roll cage | Coupe | 515 | 551 | 750 | PDK 7-speed | 2.7 sec. | 2.8 sec. | 211 | 340 | 1,470 | 3,241 | 159.00 | 350 |
2017 911 991 GT2 RS Weissach | Coupe | 515 | 551 | 750 | PDK 7-speed | 2.7 sec. | 2.8 sec. | 211 | 340 | 1,470 | 3,241 | 159.00 | 350 |
2017 911 991 GT2 RS Clubsport | Coupe | 515 | 551 | 750 | PDK 7-speed | 2.7 sec. | 2.8 sec. | 211 | 340 | 1,500 | 3,307 | 156.00 | 343 |
2010 911 997 GT2 RS Clubsport | Coupe | 456 | 515 | 700 | manual 6-speed | 3.4 sec. | 3.5 sec. | 205 | 330 | 1,370 | 3,020 | 151.00 | 333 |
2017 911 991 GT3 | Coupe | 368 | 338 | 460 | PDK 7-speed | 3.2 sec. | 3.4 sec. | 198 | 318 | 1,430 | 3,153 | 117.00 | 257 |
Weight here is DIN weight = car with 90% fuel, no driver, no cargo. Weight of German versions with standard equipment.
* with Launch Control (Sport Chrono package)