Porsche 356 Engine Codes
There are several important numbers to identify a 356 engine. The first, and most obvious one, is the serial number, which uniquely identifies each engine. It is on the “third piece” of the case, or timing cover, below the generator stand (or on the generator stand if you have an early 2-piece engine case).
You will also find an engine type identifier, which was Porsche’s internal code to designate the different specification engines. The type number can be found on the right side of the case, near the center, on the perimeter bolt boss. It is just behind (relative to the car, not you) the fan shroud. So, look at an installed engine, looking beyond the generator stand, at the “bump” in the case casting where the two case halves join.
You may have to clear off a layer of oil and dirt to see it, but you will find a number such as “1600” or 616/1. Click here for a picture (the area to look is circled in blue). There is another number to the left, which is an internal serial number (sometimes referred to as a case casting number) used by Porsche when the engines were manufactured. Although it can be correlated to the engine serial number, data is generally unavailable. Serial numbers on four cam engines are on the left case half, above and to the left of the fan pulley
MODEL | SERIES | ENGINE CODE | MODEL YEAR | ENGINE NUMBER | TECHNICAL | DISPLACEMENT | POWER (kW) | POWER (hp) |
---|---|---|---|---|---|---|---|---|
356 COUPE/CABRIO | 356 PRE-A | 369 | 1950 | 00101>00411 | 4ZYL/1,1L | 1.1L | 29 kW | 39 hp |
356 COUPE/CABRIO | 356 PRE-A | 369 | 1951 | 00412>00999 | 4ZYL/1,1L | 1.1L | 29 kW | 39 hp |
356 COUPE/CABRIO | 356 PRE-A | 369 | 1951 | 10001>10137 | 4ZYL/1,1L | 1.1L | 29 kW | 39 hp |
356 COUPE/CABRIO | 356 PRE-A | 506 | 1951 | 01001>01099 | 4ZYL/1,3L | 1.3L | 32 kW | 43 hp |
356 COUPE/CABRIO | 356 PRE-A | 506 | 1951 | 20001>20821 | 4ZYL/1,3L | 1.3L | 32 kW | 43 hp |
356 COUPE/CABRIO | 356 PRE-A | 527 | 1952 | 30001>30737 | 4ZYL/1,5L | 1.5L | 44 kW | 60 hp |
356 CABRIO | 356 PRE-A | 369 | 1952 | 10138>10151 | 4ZYL/1,1L | 1.1L | 29 kW | 39 hp |
356 COUPE | 356 PRE-A | 508 | 1952 | 20822>21297 | 4ZYL/1,3L | 1.3L | 32 kW | 43 hp |
356 CABRIO | 356 PRE-A | 527 | 1952 | 30738>30750 | 4ZYL/1,5L | 1.5L | 44 kW | 60 hp |
356 COUPE | 356 PRE-A | 546 | 1953 | 30751>31025 | 4ZYL/1,5L | 1.5L | 40 kW | 54 hp |
356 CABRIO | 356 PRE-A | 528 | 1953 | 40001>40117 | 4ZYL/1,5L | 1.5L | 51 kW | 69 hp |
356 COUPE/CABRIO | 356 PRE-A | 369 | 1953 | 10152>10161 | 4ZYL/1,1L | 1.1L | 29 kW | 39 hp |
356 COUPE/CABRIO | 356 PRE-A | 506 | 1953 | 21298>21636 | 4ZYL/1,3L | 1.3L | 32 kW | 43 hp |
356 COUPE/CABRIO | 356 PRE-A | 546 | 1953 | 31026>32569 | 4ZYL/1,5L | 1.5L | 40 kW | 54 hp |
356 COUPE/CABRIO | 356 PRE-A | 528 | 1953 | 40118>40685 | 4ZYL/1,5L | 1.5L | 40 kW | 54 hp |
356 COUPE/CABRIOLET | 356 PRE-A | 589 | 1954 | 50001>50017 | 4ZYL/1,3L | 1.3L | 44 kW | 60 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 369 | 1954 | 10162>10199 | 4ZYL/1,1L | 1.1L | 29 kW | 39 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 506 | 1954 | 21637>21780 | 4ZYL/1,3L | 1.3L | 32 kW | 43 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 589 | 1954 | 50018>50019 | 4ZYL/1,3L | 1.3L | 44 kW | 60 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 506/1 | 1954 | 21781>21999 | 4ZYL/1,3L | 1.3L | 32 kW | 43 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 546 | 1954 | 32570>33899 | 4ZYL/1,5L | 1.5L | 40 kW | 54 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 528 | 1954 | 40686>40999 | 4ZYL/1,5L | 1.5L | 51 kW | 69 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 506/2 | 1955 | 22001>22021 | 4ZYL/1,3L | 1.3L | 32 kW | 43 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 589/2 | 1955 | 50101>50127 | 4ZYL/1,3L | 1.3L | 44 kW | 60 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 546/2 | 1955 | 33901>34119 | 4ZYL/1,5L | 1.5L | 40 kW | 54 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 528/2 | 1955 | 41001>41048 | 4ZYL/1,5L | 1.5L | 51 kW | 69 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 506/2 | 1955 | 22022>22245 | 4ZYL/1,3L | 1.3L | 32 kW | 43 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 589/2 | 1955 | 50101>50127 | 4ZYL/1,3L | 1.3L | 44 kW | 60 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 546/2 | 1955 | 34120>35790 | 4ZYL/1,5L | 1.5L | 40 kW | 54 hp |
356 COUPE/CABRIO/SPEEDSTER | 356 PRE-A | 528/2 | 1955 | 41049>41999 | 4ZYL/1,5L | 1.5L | 51 kW | 69 hp |
356 A CARRERA GS | 356 A | 547/1 | 1956 | P90501>P90959 | 4ZYL/1,6L | 1.6L | 73 kW | 98 hp |
356 A CARRERA GT | 356 A | 547/1 | 1956 | P90501>P90959 | 4ZYL/1,6L | 1.6L | 80 kW | 108 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 506/2 | 1956 | 22246>22273 | 4ZYL/1,3L | 1.3L | 32 kW | 43 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 589/2 | 1956 | 50128>50135 | 4ZYL/1,3L | 1.3L | 44 kW | 60 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 616/1 | 1956 | 60001>60608 | 4ZYL/1,6L | 1.6L | 44 kW | 60 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 616/2 | 1956 | 80001>80110 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 506/2 | 1956 | 22274>22471 | 4ZYL/1,3L | 1.3L | 32 kW | 43 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 589/2 | 1956 | 50136>50155 | 4ZYL/1,3L | 1.3L | 44 kW | 60 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 616/1 | 1956 | 60609>63926 | 4ZYL/1,6L | 1.6L | 44 kW | 60 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 616/2 | 1956 | 80111>80756 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 A CARRERA GS | 356 A | 547/1 | 1957 | P90501/P90959 | 4ZYL/1,6L | 1.6L | 73 kW | 98 hp |
356 A CARRERA GT | 356 A | 547/1 | 1957 | P90501/P90959 | 4ZYL/1,6L | 1.6L | 80 kW | 108 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 506/2 | 1957 | 22472>22999 | 4ZYL/1,3L | 1.3L | 32 kW | 43 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 589/2 | 1957 | 50156>50999 | 4ZYL/1,3L | 1.3L | 44 kW | 60 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 616/1 | 1957 | 63927>66999 | 4ZYL/1,6L | 1.6L | 44 kW | 60 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 616/2 | 1957 | 80757>81199 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 A CARRERA GS | 356 A | 547/1 | 1958 | P90501>P90959 | 4ZYL/1,6L | 1.6L | 73 kW | 98 hp |
356 A CARRERA GT | 356 A | 547/1 | 1958 | P90501>P90959 | 4ZYL/1,6L | 1.6L | 80 kW | 108 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 616/1 | 1958 | 67001>68216 | 4ZYL/1,6L | 1.6L | 44 kW | 60 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 616/2 | 1958 | 81201>81521 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 616/1 | 1958 | 68217>72468 | 4ZYL/1,6L | 1.6L | 44 kW | 60 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 616/2 | 1958 | 81522>83145 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 A CARRERA GS | 356 A | 547/1 | 1959 | P90501>P90959 | 4ZYL/1,6L | 1.6L | 73 kW | 98 hp |
356 A CARRERA GT | 356 A | 547/1 | 1959 | P90501>P90959 | 4ZYL/1,6L | 1.6L | 80 kW | 108 hp |
356 A CARRERA GT | 356 A | 692/0 | 1959 | P91001>P91037 | 4ZYL/1,6L | 1.6L | 80 kW | 108 hp |
356 A CARRERA GT | 356 A | 692/1 | 1959 | P92001>P92014 | 4ZYL/1,6L | 1.6L | 80 kW | 108 hp |
356 A CARRERA GS | 356 A | 692/2 | 1959 | P93001>P93062 | 4ZYL/1,6L | 1.6L | 77 kW | 104 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 616/1 | 1959 | 72469>79999 | 4ZYL/1,6L | 1.6L | 44 kW | 60 hp |
356 A COUPE/CABRIO/SPEEDSTER | 356 A | 616/2 | 1959 | 83146>84770 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 B CARRERA GS | 356 B | 692/2 | 1959 | P93001>P93062 | 4ZYL/1,6L | 1.6L | 77 kW | 104 hp |
356 B CARRERA GS | 356 B | 692/2 | 1959 | P93100>P93138 | 4ZYL/1,6L | 1.6L | 77 kW | 104 hp |
356 B COUPE/CABRIO/ROADSTER | 356 B | 616/1 | 1960 | 600101>604700 | 4ZYL/1,6L | 1.6L | 44 kW | 60 hp |
356 B COUPE/CABRIO/ROADSTER | 356 B | 616/2 | 1960 | 084771>088320 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 B COUPE/CABRIO/ROADSTER | 356 B | 616/7 | 1960 | 800101>802000 | 4ZYL/1,6L | 1.6L | 66 kW | 89 hp |
356 B CARRERA GT | 356 B | 692/3 | 1960 | P95001>P95114 | 4ZYL/1,6L | 1.6L | 85 kW | 114 hp |
356 B COUPE/CABRIO/ROADSTER | 356 B | 616/1 | 1961 | 604701>606799 | 4ZYL/1,6L | 1.6L | 44 kW | 60 hp |
356 B COUPE/CABRIO/ROADSTER | 356 B | 616/2 | 1961 | 088321>089999 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 B COUPE -KARMANN- | 356 B | 616/2 | 1961 | 085001>085670 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 B COUPE/CABRIO/ROADSTER | 356 B | 616/7 | 1961 | 802001>803999 | 4ZYL/1,6L | 1.6L | 66 kW | 89 hp |
356 B CARRERA GT/ABARTH GLT | 356 B | 692/3A | 1961 | P96001>P96050 | 4ZYL/1,6L | 1.6L | 99 kW | 133 hp |
356 B COUPE/CABRIO/ROADSTER | 356 B | 616/1 | 1962 | 606801>608900 | 4ZYL/1,6L | 1.6L | 44 kW | 60 hp |
356 B COUPE/CABRIO/ROADSTER | 356 B | 616/12 | 1962 | 700001>702800 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 B COUPE/CABRIO/ROADSTER | 356 B | 616/7 | 1962 | 804001>805600 | 4ZYL/1,6L | 1.6L | 66 kW | 89 hp |
356 B CARRERA GS | 356 B | 587/1 | 1962 | P97001>P97446 | 4ZYL/2,0L | 2.0L | 96 kW | 129 hp |
356 B COUPE/CABRIO | 356 B | 616/1 | 1963 | 608901>611200 | 4ZYL/1,6L | 1.6L | 44 kW | 60 hp |
356 B COUPE -KARMANN- | 356 B | 616/1 | 1963 | 600501>600600 | 4ZYL/1,6L | 1.6L | 44 kW | 60 hp |
356 B COUPE/CABRIO | 356 B | 616/12 | 1963 | 702801>707200 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 B COUPE -KARMANN- | 356 B | 616/12 | 1963 | 700501>701200 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 B COUPE/CABRIO | 356 B | 616/7 | 1963 | 805601>807400 | 4ZYL/1,6L | 1.6L | 66 kW | 89 hp |
356 B COUPE -KARMANN- | 356 B | 616/7 | 1963 | 800501>801000 | 4ZYL/1,6L | 1.6L | 66 kW | 89 hp |
356 B CARRERA GS | 356 B | 587/1 | 1963 | P97001>P97446 | 4ZYL/2,0L | 2.0L | 96 kW | 129 hp |
356 B CARRERA GS/GT | 356 B | 587/2 | 1963 | P98005>P98032 | 4ZYL/2,0L | 2.0L | 118 kW | 159 hp |
356 C COUPE/CABRIO | 356 C | 616/15 | 1964 | 710001>716804 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 C COUPE -KARMANN- | 356 C | 616/15 | 1964 | 730001>733027 | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 C COUPE/CABRIO | 356 C | 616/16 | 1964 | 810001>813562 | 4ZYL/1,6L | 1.6L | 70 kW | 94 hp |
356 C COUPE -KARMANN- | 356 C | 616/16 | 1964 | 820001>821701 | 4ZYL/1,6L | 1.6L | 70 kW | 94 hp |
356 C COUPE/CABRIO | 356 C | 616/15 | 1965 | 716805> | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 C COUPE/CABRIO | 356 C | 616/15 | 1965 | 733028> | 4ZYL/1,6L | 1.6L | 55 kW | 74 hp |
356 C COUPE/CABRIO | 356 C | 616/16 | 1965 | 813563> | 4ZYL/1,6L | 1.6L | 70 kW | 94 hp |
356 C COUPE/CABRIO | 356 C | 616/16 | 1965 | 821702> | 4ZYL/1,6L | 1.6L | 70 kW | 94 hp |
Hi,
Have a 356 engine case with number 36971 and 1600 stamped. Can´t find that number in your list. Please advise.
Kind regards,
Mats
0
Guten Tag
Motor Nr.24725 1600S finde ich leider nicht in der Liste!
Beste Grüße
Evelyn Voss
0
Motor #711975 and bolt boss right case 616/15, left case #73545. Does the left case # 73545 show original to engine?
0
Hallo,
ich habe die Motornummer P821836.
Was bedeutet das P?
Ist dies die richtige Zeile? 356 C COUPE -KARMANN- 356 C 616/16 1964 820001>821701 4ZYL/1,6L 1,6L 70 kW 94 PS
Danke und Grüße
Franz
0