1974 Porsche 911 Carrera RS 3.0 Technical Specifications
Engine | 3.0L Aircooled Flat 6 |
Configuration | Flat-6 |
Driven wheels | Rear Engine / RWD |
Location | Rear, longitudinally mounted |
Construction | magnesium alloy block and head |
Displacement | 2,993 cc / 182.6 cu in |
Bore / Stroke | 95.0 mm (3.7 in) / 70.4 mm (2.8 in) |
Compression | 9.8:1 |
Valvetrain | 2 valves / cylinder, SOHC |
Fuel feed | Bosch Fuel Injection |
Aspiration | Naturally Aspirated |
Cooling | Air-Cooled |
Power | 230 bhp @ 6,200 rpm |
Torque | 203 ft lbs @ 5,000 rpm |
BHP/Liter | 77 bhp / liter |
Body | steel and fibreglass panels |
Chassis | unitary steel |
Front suspension |
McPherson struts, wishbones, anti-roll bar
|
Rear suspension |
trailing arms, torsion bars, tubular shock absorbers, anti-roll bar
|
Steering | rack-and-pinion |
Brakes (fr/r) | ventilated discs |
Gearbox | 5 speed Manual |
Drive | Rear wheel drive |
Weight | 1,095 kilo / 2,414 lbs |
Length / Width / Height |
4,242 mm (167 in) / 1,778 mm (70 in) / 1,321 mm (52 in)
|
Wheelbase / Track (fr/r) |
2,272 mm (89.4 in) / 1,443 mm (56.8 in) / 1,473 mm (58 in)
|
Power to weight | 0.21 bhp / kg |
Top Speed | 152 mph |
0-60 mph | 5.2 s |
0-100 mph | 13.7 s |