Porsche 911 (996) Technical Specs & Performance
Porsche 911 (996) Coupe & Cabriolet Specs
996 modification | Engine | kW | lb-ft | Nm | Gearbox | 62 mph 100 km/h | 100 mph 160 kmh | 200 km/h | 1 km | mph | km/h | kg | lb | W/lb | W/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrera Coupé 3.4 | 3.4F6 | 221 | 258 | 350 | manual 6-speed | 5.2 sec. | 11.5 sec. | 18.3 sec | 24.2 sec. | 174 | 280 | 1,320 | 2,910 | 759.00 | 167 |
Carrera Coupé 3.4 | 3.4F6 | 221 | 258 | 350 | Tiptronic 5-speed | 6.0 sec. | 13.0 sec. | 20.4 sec. | 25.3 sec. | 171 | 275 | 1,365 | 3,009 | 734.00 | 162 |
Carrera Coupé 3.4 WLS | 3.4F6 | 235 | 266 | 362 | manual 6-speed | 5.0 sec. | 178 | 287 | 1,320 | 2,910 | 808.00 | 178 | |||
Carrera Coupé 3.6 | 3.6F6 | 235 | 273 | 370 | manual 6-speed | 5.0 sec. | 11.0 sec. | 17.5 sec. | 23.8 sec. | 177 | 285 | 1,370 | 3,020 | 778.00 | 172 |
Carrera Coupé 3.6 | 3.6F6 | 235 | 273 | 370 | Tiptronic 5-speed | 5.5 sec. | 12.0 sec. | 20.4 sec. | 24.6 sec. | 174 | 280 | 1,425 | 3,142 | 748.00 | 165 |
Carrera Coupé 3.6 WLS | 3.6F6 | 254 | 273 | 370 | manual 6-speed | 4.9 sec. | 16.5 sec. | 180 | 290 | 1,370 | 3,020 | 841.00 | 185 | ||
Carrera 4 Coupé 3.4 | 3.4F6 | 221 | 258 | 350 | manual 6-speed | 5.2 sec. | 11.5 sec. | 18.3 sec | 24.2 sec. | 174 | 280 | 1,375 | 3,031 | 729.00 | 161 |
Carrera 4 Coupé 3.4 | 3.4F6 | 221 | 258 | 350 | Tiptronic 5-speed | 6.0 sec. | 13.0 sec. | 20.4 sec. | 25.3 sec. | 171 | 275 | 1,420 | 3,131 | 706.00 | 156 |
Carrera 4 Coupé 3.4 WLS | 3.4F6 | 235 | 266 | 362 | manual 6-speed | 5.0 sec. | 178 | 287 | 1,375 | 3,031 | 775.00 | 171 | |||
Carrera 4 Coupé 3.6 | 3.6F6 | 235 | 273 | 370 | manual 6-speed | 5.0 sec. | 11.1 sec. | 17.6 sec. | 23.9 sec. | 177 | 285 | 1,430 | 3,153 | 745.00 | 164 |
Carrera 4 Coupé 3.6 | 3.6F6 | 235 | 273 | 370 | Tiptronic 5-speed | 5.5 sec. | 12.1 sec. | 20.5 sec. | 24.9 sec. | 174 | 280 | 1,485 | 3,274 | 718.00 | 158 |
Carrera 4 Coupé 3.6 WLS | 3.6F6 | 254 | 273 | 370 | manual 6-speed | 4.9 sec. | 180 | 290 | 1,430 | 3,153 | 806.00 | 178 | |||
Carrera 4S Coupé 3.6 | 3.6F6 | 235 | 273 | 370 | manual 6-speed | 5.1 sec. | 11.3 sec. | 18.3 sec. | 24.1 sec. | 174 | 280 | 1,470 | 3,241 | 725.00 | 160 |
Carrera 4S Coupé 3.6 | 3.6F6 | 235 | 273 | 370 | Tiptronic 5-speed | 5.6 sec. | 12.3 sec. | 20.4 sec. | 25.2 sec. | 171 | 275 | 1,525 | 3,362 | 699.00 | 154 |
Carrera 4S Coupé 3.6 WLS | 3.6F6 | 254 | 273 | 370 | manual 6-speed | 5.0 sec. | 177 | 285 | 1,470 | 3,241 | 784.00 | 173 | |||
Turbo Coupé | 3.6F6 | 309 | 415 | 560 | manual 6-speed | 4.2 sec. | 9.3 sec. | 14.4 sec. | 22.5 sec. | 190 | 305 | 1,540 | 3,395 | 910.00 | 201 |
Turbo Coupé | 3.6F6 | 309 | 415 | 560 | Tiptronic 5-speed | 4.8 sec. | 10.4 sec. | 16.1 sec. | 23.3 sec. | 185 | 298 | 1,580 | 3,483 | 887.00 | 196 |
Turbo S Coupé | 3.6F6 | 331 | 457 | 620 | manual 6-speed | 4.2 sec. | 9.0 sec. | 13.6 sec. | 21.8 sec. | 191 | 307 | 1,590 | 3,505 | 944.00 | 208 |
Turbo S Coupé | 3.6F6 | 331 | 457 | 620 | Tiptronic 5-speed | 4.5 sec. | 9.7 sec. | 15.1 sec. | 22.0 sec. | 186 | 300 | 1,630 | 3,594 | 921.00 | 203 |
GT3 mk1 | 3.6F6 | 265 | 273 | 370 | manual 6-speed | 4.8 sec. | 10.2 sec. | 15.8 sec. | 23.2 sec. | 188 | 302 | 1,350 | 2,976 | 890.00 | 196 |
GT3 mk1 CS | 3.6F6 | 265 | 273 | 370 | manual 6-speed | 4.8 sec. | 10.2 sec. | 15.8 sec. | 23.2 sec. | 188 | 302 | 1,380 | 3,042 | 871.00 | 192 |
GT3 mk2 | 3.6F6 | 280 | 283 | 385 | manual 6-speed | 4.5 sec. | 9.4 sec. | 14.3 sec. | 22.8 sec. | 190 | 306 | 1,380 | 3,042 | 920.00 | 203 |
GT3 mk2 CS | 3.6F6 | 280 | 283 | 385 | manual 6-speed | 4.5 sec. | 9.4 sec. | 14.3 sec. | 22.8 sec. | 190 | 306 | 1,410 | 3,109 | 901.00 | 199 |
GT3 RS mk2 street | 3.6F6 | 280 | 283 | 385 | manual 6-speed | 4.4 sec. | 9.2 sec. | 14.0 sec. | 22.5 sec. | 190 | 306 | 1,360 | 2,998 | 934.00 | 206 |
GT2 mk1 | 3.6F6 | 340 | 456 | 620 | manual 6-speed | 4.1 sec. | 8.5 sec. | 12.9 sec. | 196 | 315 | 1,440 | 3,175 | 107.00 | 236 | |
GT2 mk1 CS | 3.6F6 | 340 | 456 | 620 | manual 6-speed | 4.1 sec. | 8.5 sec. | 12.9 sec. | 196 | 315 | 1,470 | 3,241 | 105.00 | 231 | |
GT2 mk2 | 3.6F6 | 355 | 470 | 640 | manual 6-speed | 4.0 sec. | 8.3 sec. | 12.5 sec. | 21.5 sec. | 198 | 319 | 1,420 | 3,131 | 112.00 | 247 |
GT2 mk2 CS | 3.6F6 | 355 | 470 | 640 | manual 6-speed | 4.0 sec. | 8.3 sec. | 12.5 sec. | 21.5 sec. | 198 | 319 | 1,450 | 3,197 | 111.00 | 245 |
Carrera Cabriolet 3.4 | 3.4F6 | 221 | 258 | 350 | manual 6-speed | 5.4 sec. | 11.9 sec. | 19.1 sec. | 24.5 sec. | 174 | 280 | 1,395 | 3,075 | 719.00 | 158 |
Carrera Cabriolet 3.4 | 3.4F6 | 221 | 258 | 350 | Tiptronic 5-speed | 6.2 sec. | 13.4 sec. | 21.2 sec. | 25.6 sec. | 171 | 275 | 1,440 | 3,175 | 696.00 | 153 |
Carrera Cabriolet 3.4 WLS | 3.4F6 | 235 | 266 | 362 | manual 6-speed | 5.2 sec. | 178 | 287 | 1,395 | 3,075 | 764.00 | 168 | |||
Carrera 4 Cabriolet 3.4 | 3.4F6 | 221 | 258 | 350 | manual 6-speed | 5.4 sec. | 11.9 sec. | 19.1 sec. | 24.5 sec. | 174 | 280 | 1,450 | 3,197 | 691.00 | 152 |
Carrera 4 Cabriolet 3.4 | 3.4F6 | 221 | 258 | 350 | Tiptronic 5-speed | 6.2 sec. | 13.4 sec. | 21.2 sec. | 25.6 sec. | 171 | 275 | 1,495 | 3,296 | 671.00 | 148 |
Carrera 4 Cabriolet 3.4 WLS | 3.4F6 | 235 | 266 | 362 | manual 6-speed | 5.2 sec. | 178 | 287 | 1,450 | 3,197 | 735.00 | 162 | |||
Carrera Cabriolet 3.6 | 3.6F6 | 235 | 273 | 370 | manual 6-speed | 5.2 sec. | 11.4 sec. | 18.3 sec. | 24.1 sec. | 177 | 285 | 1,450 | 3,197 | 735.00 | 162 |
Carrera Cabriolet 3.6 | 3.6F6 | 235 | 273 | 370 | Tiptronic 5-speed | 5.7 sec. | 12.4 sec. | 20.4 sec. | 24.9 sec. | 174 | 280 | 1,505 | 3,318 | 708.00 | 156 |
Carrera Cabriolet 3.6 WLS | 3.6F6 | 254 | 273 | 370 | manual 6-speed | 5.1 sec. | 180 | 290 | 1,450 | 3,197 | 795.00 | 175 | |||
Carrera 4 Cabriolet 3.6 | 3.6F6 | 235 | 273 | 370 | manual 6-speed | 5.2 sec. | 11.5 sec. | 18.4 sec. | 24.2 sec. | 177 | 285 | 1,510 | 3,329 | 706.00 | 156 |
Carrera 4 Cabriolet 3.6 | 3.6F6 | 235 | 273 | 370 | Tiptronic 5-speed | 5.7 sec. | 12.5 sec. | 20.5 sec. | 25.2 sec. | 174 | 280 | 1,565 | 3,450 | 681.00 | 150 |
Carrera 4 Cabriolet 3.6 WLS | 3.6F6 | 254 | 273 | 370 | manual 6-speed | 5.1 sec. | 180 | 290 | 1,510 | 3,329 | 763.00 | 168 | |||
Carrera 4S Cabriolet 3.6 | 3.6F6 | 235 | 273 | 370 | manual 6-speed | 5.3 sec. | 11.8 sec. | 19.1 sec. | 24.4 sec. | 174 | 280 | 1,565 | 3,450 | 681.00 | 150 |
Carrera 4S Cabriolet 3.6 | 3.6F6 | 235 | 273 | 370 | Tiptronic 5-speed | 5.9 sec. | 13.4 sec. | 22.2 sec. | 25.6 sec. | 171 | 275 | 1,620 | 3,571 | 658.00 | 145 |
Carrera 4S Cabriolet 3.6 WLS | 3.6F6 | 254 | 273 | 370 | manual 6-speed | 5.2 sec. | 177 | 285 | 1,565 | 3,450 | 736.00 | 162 | |||
Turbo Cabriolet | 3.6F6 | 309 | 415 | 560 | manual 6-speed | 4.3 sec. | 9.5 sec. | 14.8 sec. | 22.7 sec. | 190 | 305 | 1,660 | 3,660 | 844.00 | 186 |
Turbo Cabriolet | 3.6F6 | 309 | 415 | 560 | Tiptronic 5-speed | 4.9 sec. | 10.7 sec. | 16.6 sec. | 23.5 sec. | 185 | 298 | 1,700 | 3,748 | 824.00 | 182 |
Turbo S Cabriolet | 3.6F6 | 331 | 457 | 620 | manual 6-speed | 4.3 sec. | 9.2 sec. | 13.9 sec. | 22.7 sec. | 191 | 307 | 1,660 | 3,660 | 904.00 | 199 |
Turbo S Cabriolet | 3.6F6 | 331 | 457 | 620 | Tiptronic 5-speed | 4.6 sec. | 10.0 sec. | 15.5 sec. | 22.9 sec. | 186 | 300 | 1,700 | 3,748 | 883.00 | 195 |
Targa | 3.6F6 | 235 | 273 | 370 | manual 6-speed | 5.2 sec. | 11.4 sec. | 18.3 sec | 24.1 sec. | 177 | 285 | 1,415 | 3,120 | 753.00 | 166 |
Targa | 3.6F6 | 235 | 273 | 370 | Tiptronic 5-speed | 5.7 sec. | 12.4 sec. | 20.4 sec. | 24.9 sec. | 174 | 280 | 1,470 | 3,241 | 725.00 | 160 |
Targa WLS | 3.6F6 | 254 | 273 | 370 | manual 6-speed | 5.1 sec. | 180 | 290 | 1,415 | 3,120 | 814.00 | 180 |
Porsche 911 (996) GT Car Specs
996 modification | Engine | kW | lb-ft | Nm | Gearbox | kg | lb | W/lb | W/kg |
---|---|---|---|---|---|---|---|---|---|
GT3 Cup mk1 1998 | 3.6F6 | 265 | 273 | 370 | manual 6-speed | 1,140 | 2,513 | 105.00 | 232 |
GT3 Cup mk1 1999-2001 | 3.6F6 | 272 | 273 | 370 | manual 6-speed | 1,140 | 2,513 | 108.00 | 239 |
GT3 Cup mk2 2002 | 3.6F6 | 279 | 279 | 380 | manual 6-speed | 1,140 | 2,513 | 111.00 | 245 |
GT3 Cup mk2 2003-2005 | 3.6F6 | 287 | 287 | 390 | manual 6-speed | 1,160 | 2,557 | 112.00 | 247 |
GT3 R | 3.6F6 | 301 | 279 | 380 | manual 6-speed | 1,100 | 2,425 | 124.00 | 274 |
GT3 RS mk1 racing 2001 | 3.6F6 | 305 | 279 | 380 | manual 6-speed | 1,110 | 2,447 | 125.00 | 275 |
GT3 RS mk1 racing 2002 | 3.6F6 | 310 | 287 | 390 | manual 6-speed | 1,110 | 2,447 | 127.00 | 279 |
GT3 RS mk1 racing 2003 | 3.6F6 | 320 | 290 | 395 | manual 6-speed | 1,110 | 2,447 | 131.00 | 288 |
GT3 RSR | 3.6F6 | 327 | 298 | 405 | sequential 6-speed | 1,100 | 2,425 | 135.00 | 297 |