Porsche 968 Paint Color Options & Samples
This post outlines all the color options for the Porsche 968 over its production life. We have official books and catalogs of all the color options for the Porsche 968 over the years.
Porsche 968 Colors (All Years)
This is the most important document for 968 owners because it shows you all the colors for all the model years in one large table. Click on the link to download the pdf.
Download the pdf Porsche 968 – Overview Paint Colors
Exterior Color Comparison for Porsche 968
Below we found a great chart on 968 Registry page. Please check it out as they have tons of great details.
Porsche 968 Paint Codes
Color Name | Standard vs Extra | Year | 968 Codes |
---|---|---|---|
Guard’s Red | Standard | 1992 | L80K |
Grand Prix White | Standard | 1992 | L908 |
Black | Standard | 1992 | L700/L741 |
Maritime Blue | Standard | 1992 | L38B |
Mint Green | Standard | 1992 | L22S |
Rubystone Red | Standard | 1992 | L82N |
Signal Green | Standard | 1992 | L22S |
Amazon Green Metallic | Extra Cost | 1992 | L39A |
Amethyst Metallic | Extra Cost | 1992 | L38A |
Cobalt Blue Metallic | Extra Cost | 1992 | L37U |
Coral Red Metallic | Extra Cost | 1992 | L82H |
Midnight Blue Metallic | Extra Cost | 1992 | L37W/L39C |
Horizon Blue Metallic | Extra Cost | 1992 | L37X |
Black Metallic | Extra Cost | 1992 | L738/L746 |
Slate Grey Metallic | Extra Cost | 1992 | L22D |
Polar Silver Metallic | Extra Cost | 1992 | L92M |
Oak Green Metallic | Extra Cost | 1992 | L22L |
Satin Black Metallic | Extra Cost | 1992 | LY9Y |
Venetian Blue Metallic | Extra Cost | 1992 | L36P |
Cassis Red Metallic | Extra Cost | 1992 | L80D |
Granite Green Metallic | Extra Cost | 1992 | L699 |
Lagoon Green Metallic | Extra Cost | 1992 | L35Y |
Zermatt Silver Metallic | Extra Cost | 1992 | LY7Y |
Marine Blue Metallic | Extra Cost | 1992 | L35V |
Violet Blue Metallic* | Extra Cost | 1992 | L37E |
Tahoe Blue Metallic | Extra Cost | 1992 | L37C |
Turquoise Metallic | Extra Cost | 1992 | L25D/L25C |
Guard’s Red | Standard | 1993 | L80K |
Grand Prix White | Standard | 1993 | L908 |
Black | Standard | 1993 | L700/L741 |
Maritime Blue | Standard | 1993 | L38B |
Mint Green | Standard | 1993 | L22S |
Signal Green | Standard | 1993 | L22S |
Speed Yellow | Standard | 1993 | L12G |
Amazon Green Metallic | Extra Cost | 1993 | L39A |
Amethyst Metallic | Extra Cost | 1993 | L38A |
Cobalt Blue Metallic | Extra Cost | 1993 | L37U |
Midnight Blue Metallic | Extra Cost | 1993 | L37W/L39C |
Horizon Blue Metallic | Extra Cost | 1993 | L37X |
Black Metallic | Extra Cost | 1993 | L738/L746 |
Slate Grey Metallic | Extra Cost | 1993 | L22D |
Polar Silver Metallic | Extra Cost | 1993 | L92M |
Oak Green Metallic | Extra Cost | 1993 | L22L |
Raspberry Red Metallic | Extra Cost | 1993 | L82E/L83E |
Wimbledon Green Metallic | Extra Cost | 1993 | L23I |
Violet Blue Metallic* | Extra Cost | 1993 | L37E |
Guard’s Red | Standard | 0 | L80K |
Grand Prix White | Standard | 0 | L908 |
Black | Standard | 0 | L700/L741 |
Maritime Blue | Standard | 0 | L38B |
Mint Green | Standard | 0 | L22S |
Signal Green | Standard | 0 | L22S |
Speed Yellow | Standard | 0 | L12G |
Amazon Green Metallic | Extra Cost | 0 | L39A |
Amethyst Metallic | Extra Cost | 0 | L38A |
Cobalt Blue Metallic | Extra Cost | 0 | L37U |
Midnight Blue Metallic | Extra Cost | 0 | L37W/L39C |
Horizon Blue Metallic | Extra Cost | 0 | L37X |
Black Metallic | Extra Cost | 0 | L738/L746 |
Slate Grey Metallic | Extra Cost | 0 | L22D |
Polar Silver Metallic | Extra Cost | 0 | L92M |
Oak Green Metallic | Extra Cost | 0 | L22L |
Raspberry Red Metallic | Extra Cost | 0 | L82E/L83E |
Wimbledon Green Metallic | Extra Cost | 0 | L23I |
Violet Blue Metallic* | Extra Cost | 0 | L37E |
Guard’s Red | Standard | 0 | L80K |
Grand Prix White | Standard | 0 | L908 |
Black | Standard | 0 | L700/L741 |
Speed Yellow | Standard | 0 | L12G |
Riviera Blue | Standard | 0 | L39E |
Amaranth Violet | Standard | 0 | L39D |
Midnight Blue Metallic | Extra Cost | 0 | L37W/L39C |
Black Metallic | Extra Cost | 0 | L738/L746 |
Slate Grey Metallic | Extra Cost | 0 | L22D |
Polar Silver Metallic | Extra Cost | 0 | L92M |
Oak Green Metallic | Extra Cost | 0 | L22L |
Iris Blue Metallic | Extra Cost | 0 | L39N/L39U |
Aventurine Metallic | Extra Cost | 0 | L39R/L39S |
Guard’s Red | Standard | 1995 | L80K |
Grand Prix White | Standard | 1995 | L908 |
Black | Standard | 1995 | L700/L741 |
Speed Yellow | Standard | 1995 | L12G |
Riviera Blue | Standard | 1995 | L39E |
Amaranth Violet | Standard | 1995 | L39D |
Midnight Blue Metallic | Extra Cost | 1995 | L37W/L39C |
Black Metallic | Extra Cost | 1995 | L738/L746 |
Slate Grey Metallic | Extra Cost | 1995 | L22D |
Polar Silver Metallic | Extra Cost | 1995 | L92M |
Oak Green Metallic | Extra Cost | 1995 | L22L |
Iris Blue Metallic | Extra Cost | 1995 | L39N/L39U |
Aventurine Metallic | Extra Cost | 1995 | L39R/L39S |
Porsche 968 Interior Color Reference Chart
Once again, some great information we found on 968 Registry page.