Porsche 914 Model Numbers
Model Year | Order type code | Delivery Area | Digit #4 Equipment (trim). | Digit #5 - Engine # | Digit #6 - Gearbox |
---|---|---|---|---|---|
1970 | 473024 | Worldwide | 0 - Standard Equipment | 2 - 1.7L | 914/11 |
1970 | 473124 | Worldwide | 1 - Appearance group | 2 - 1.7L | 914/11 |
1971 | 473024 | Worldwide | 0 - Standard Equipment | 2 - 1.7L | 914/11 |
1971 | 473124 | Worldwide | 1 - Appearance group | 2 - 1.7L | 914/11 |
1972 | 473024 | World | 0 - Std. Equipment 155x15 tires | 2 - 1.7L | 914/11 |
1972 | 473124 | World | 1 - Std. Equipment 165x15 tires | 2 - 1.7L | 914/11 |
1972 | 473034 | North America | 0 - Std. Equipment 155x15 tires | 3 - 1.7L | 914/11 |
1972 | 473134 | North America | 1 - Std. Equipment 165x15 tires | 3 - 1.7L | 914/11 |
1973 | 473414 | World | 4 - Standard Equipment | 1 - 2.0L | 914/12 |
1973 | 473424 | World | 4 - Standard Equipment | 2 - 1.7L | 914/12 |
1973 | 473434 | North America (non-CA) | 4 - Standard Equipment | 3 - 1.7L | 914/12 |
1973 | 473444 | California-only | 4 - Standard Equipment | 4 - 2.0L | 914/12 |
1973 | 473454 | California-only | 4 - Standard Equipment | 5 - 1.7L | 914/12 |
1973 | 473464 | California-only | 4 - Standard Equipment | 6 - 2.0L | 914/12 |
1973 | 473514 | World | 5 - Appearance group | 1 - 2.0L | 914/12 |
1973 | 473524 | World | 5 - Appearance group | 2 - 1.7L | 914/12 |
1973 | 473534 | North America (non-CA) | 5 - Appearance group | 3 - 1.7L | 914/12 |
1973 | 473534 | California-only | 5 - Appearance group | 3 - 1.7L | 914/12 |
1973 | 473544 | North America (non-CA) | 5 - Appearance group | 4 - 2.0L | 914/12 |
1973 | 473554 | California-only | 5 - Appearance group | 5 - 1.7L | 914/12 |
1973 | 473564 | California-only | 5 - Appearance group | 6 - 2.0L | 914/12 |
1973 | 473614 | World | 6 - Appearance/Performance | 1 - 2.0L | 914/12 |
1973 | 473624 | World | 6 - Appearance/Performance | 2 - 1.7L | 914/12 |
1973 | 473634 | North America (non-CA) | 6 - Appearance/Performance | 3 - 1.7L | 914/12 |
1973 | 473644 | North America (non-CA) | 6 - Appearance/Performance | 4 - 2.0L | 914/12 |
1973 | 473654 | California-only | 6 - Appearance/Performance | 5 - 1.7L | 914/12 |
1973 | 473664 | California-only | 6 - Appearance/Performance | 6 - 2.0L | 914/12 |
1973 | 473744 | North America (non-CA) | 7 - Sport Group | 4 - 2.0L | 914/12 |
1973 | 473764 | California-only | 7 - Sport Group | 6 - 2.0L | 914/12 |
1974 | 473214 | World | 2 - Standard Equipment | 1 - 2.0L | 914/12 |
1974 | 473224 | World | 2 - Standard Equipment | 2 - 1.8L | 914/12 |
1974 | 473314 | World | 3 - Appearance group | 1 - 2.0L | 914/12 |
1974 | 473324 | World | 3 - Appearance group | 2 - 1.8L | 914/12 |
1974 | 473434 | North America (non-CA) | 4 - Standard Equipment | 3 - 1.8L | 914/12 |
1974 | 473444 | North America (non-CA) | 4 - Standard Equipment | 4 - 2.0L | 914/12 |
1974 | 473444 | California-only | 4 - Standard Equipment | 4 - 2.0L | 914/12 |
1974 | 473454 | California-only | 4 - Standard Equipment | 5 - 1.8L | 914/12 |
1974 | 473464 | California-only | 4 - Standard Equipment | 6 - 2.0L | 914/12 |
1974 | 473534 | North America (non-CA) | 5 - Appearance group | 3 - 1.8L | 914/12 |
1974 | 473534 | California-only | 5 - Appearance group | 3 - 1.8L | 914/12 |
1974 | 473544 | North America (non-CA) | 5 - Appearance group | 4 - 2.0L | 914/12 |
1974 | 473554 | California-only | 5 - Appearance group | 5 - 1.8L | 914/12 |
1974 | 473564 | California-only | 5 - Appearance group | 6 - 2.0L | 914/12 |
1974 | 473644 | North America (non-CA) | 6 - Can Am Limited Edition | 4 - 2.0L | 914/12 |
1974 | 473664 | California-only | 6 - Can Am Limited Edition | 6 - 2.0L | 914/12 |
1975 | 473414 | World | 4 - Standard Equipment | 1 - 2.0L | 914/12 |
1975 | 473424 | World | 4 - Standard Equipment | 2 - 1.8L | 914/12 |
1975 | 473434 | North America (non-CA) | 4 - Standard Equipment | 3 - 1.8L | 914/12 |
1975 | 473444 | North America (non-CA) | 4 - Standard Equipment | 4 - 2.0L | 914/12 |
1975 | 473454 | California-only | 4 - Standard Equipment | 5 - 1.8L | 914/12 |
1975 | 473464 | California-only | 4 - Standard Equipment | 6 - 2.0L | 914/12 |
1975 | 473514 | World | 5 - Appearance group | 1 - 2.0L | 914/12 |
1975 | 473524 | World | 5 - Appearance group | 2 - 1.8L | 914/12 |
1975 | 473534 | North America (non-CA) | 5 - Appearance group | 3 - 1.8L | 914/12 |
1975 | 473544 | North America (non-CA) | 5 - Appearance group | 4 - 2.0L | 914/12 |
1975 | 473554 | California-only | 5 - Appearance group | 5 - 1.8L | 914/12 |
1975 | 473564 | California-only | 5 - Appearance group | 6 - 2.0L | 914/12 |
1976 | 473444 | North America (non-CA) | 4 - Standard Equipment | 4 - 2.0L | 914/12 |
1976 | 473464 | California-only | 4 - Standard Equipment | 6 - 2.0L | 914/12 |
1976 | 473544 | North America (non-CA) | 5 - Appearance/Performance | 4 - 2.0L | 914/12 |
1976 | 473544 | North America (non-CA) | 5 - Appearance group | 4 - 2.0L | 914/12 |
1976 | 473544 | California-only | 5 - Appearance/Performance | 4 - 2.0L | 914/12 |
1976 | 473564 | California-only | 5 - Appearance/Performance | 6 - 2.0L | 914/12 |
- Standard Equipment = Basic Equipment (no appearance or performance group)
- Appearance Group = Comfort Equipment
- Performance Group = Sport Equipment
- Order type code, by digit number: 1=Type, 2=Model, 3=Design, 4=Equipment (Trim), 5=Engine, 6=Gearbox
- Transaxle: 1970-72 (914/11 5-speed manual (Tailshift))
- Transaxle: 1973-76 (914/12 5-speed manual (Sideshift))