Porsche 908/01 LH Coupé Specifications
type | Racing Car |
production years | 1968 – 1969 |
built at | Zuffenhausen, Germany |
predecessor | 1968 Porsche 907 |
successor | 1969 Porsche 917 |
engine | Air-Cooled Boxer-8 |
position | Mid Longitudinal |
aspiration | Natural |
ignition | Twin Plug |
valvetrain | SOHC, 2 Valves per Cyl |
fuel feed | Bosch Mechanical Injection |
displacement | 2996 cc / 182.8 in³ |
bore | 85 mm / 3.35 in |
stroke | 66 mm / 2.6 in |
compression | 10.3:1 |
engine designer | Hans Mezger |
power | 261.0 kw / 350 bhp @ 8500 rpm |
specific output | 116.82 bhp per litre |
bhp/weight | 538.46 bhp per tonne |
body / frame | Fiberglass Body over Aluminum Tubular Frame |
driven wheels | RWD |
front brakes | Dunlop Discs |
rear brakes | Dunlop Discs |
steering | Rack & Pinion |
f suspension |
Double Wishbones w/Coil Springs, Shock Absorbers, Anti-Roll Bar
|
r suspension |
Upper & Lower Links w/Coil Springs, Shock Absorbers, Anti-Roll Bar
|
curb weight | 650 kg / 1433 lbs |
wheelbase | 2300 mm / 90.6 in |
front track | 1486 mm / 58.5 in |
rear track | 1453 mm / 57.2 in |
length | 4839 mm / 190.5 in |
width | 1720 mm / 67.7 in |
height | 930 mm / 36.6 in |
transmission | 5-Speed Manual |
key drivers |
Jo Siffert, Vic Elford, Ludovico Scarfiotti, Hans Hermann, Jacky Ickx, Brian Redman
|
race victories |
1968 Nürburgring 1000km, 1968 SPA-Franchorchamps 1000km, 1969 Monza 1000km, 1969 SPA-Franchorchamps 1000km
|