Porsche 911 (964) Sales & Production Numbers
Over the life of the Porsche 911 (type 964) it was considered a sales success. While Porsche was struggling at the time thanks to its own issues as well as a big recession globally, the 964 nonetheless sold enough to keep the company going and to show enthusiasts that Porsche knew how to improve on the 911 formula with this new 964 generation. Over the five year production life of the 964, a total of 66,571 units were made. Compared to the previous five year period that was basically as slight increase in sales volumes. Impressive given macro issues at the time.
In 1989 Porsche launched with the C4 only, a new all-wheel-drive sports car that was the first real version for the everyday driver. 1990 saw the launch of the Cabriolet and Targa body styles for the C4. 1990 model year also saw the launch of the C2 in Coupe, Cabriolet and Targa as well as the introduction of Tiptronic gearbox. Sales for 1990 hit 15,023 units. 1991 saw the launch of the Turbo 3.3 which sold well and helped 1991 sales close at just under 22,000 units.
1992 saw the introduction of the Carrera RS which sold 1,992 units in its one year of production. C4 and C2 sales volumes had peaked in 1990 and were now down to a combined 5,500 units with the Cabriolet and Targa versions adding 4,335 units. In total 1992 came in at only 13,510 units. From this point the rumors had started that the 993 was being developed and the 964 sales volume saw a steady decline in 1993 and 1994, with 8,862 and 4,097 units respectively in those years. 1993 was helped by the launch of the Turbo 3.6 as well as the RS 3.8 and RS America. 1994 was helped by a strong year for the Turbo 3.6 and the 964 Speedster which sold 581 units.
Porsche 911 (964) Production Dates
Note that these are approximate dates as we could not validate them perfectly. You would think the record keeping was decent in the late 80s and early 90s but it turns out finding that information is harder that we thought.
Rest of World
- K Series: Oct 1988- Jul 1989
- L Series: Aug 1989 – Jul 1990
- M Series: Aug 1990 – Mar 1991
- N Series: Apr 1991 – Jul 1992
- P Series: Aug 1992 – Jul 1993
- R Series: Aug 1993 – Dec 1993**
**Note: The R Series Speedster and Turbo stayed in production passed December 1993 into calendar year 1994 for a few months.
United States
- K Series: Oct 1988 – Jul 1989
- L Series: Aug 1989 – Apr 1990
- M Series (1): May 1990 – Oct 1990
- M Series (2): Nov 1990 – July 1991
- N Series: Aug 1991 – Jul 1992
- P Series: Aug 1992 – Apr 1993*
- R Series: May 1993 – Apr 1994
*Note: RSA was part of P Series and started production in January 1992. It is an exception to the above P Series numbers.
Porsche 911 (964) Production Numbers (By Year & Model)
Check out our 964 sales data table. It summarizes 964 sales by model and by year. You can click on the “+” sign in the table and it will give you details on the breakout between USA and Rest of World (ROW) sales for that specific 964 model. One thing to note is that we did not split out the unique models into sub-levels because the data was a little less clean on country split. You will notice therefore that all the “Turbo-Look” cars are aggregated up to their main parent category (the C4 Turbo-Look for the U.S market sits under C2 & C4 Coupe). Also, don’t forget that in model year 1989 only the C4 sold so while it is grouped under C2 & C4, it is really just the C4 for that year.
Variant | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | Total |
---|---|---|---|---|---|---|---|---|
C4 & C2 Coupe (including Turbo-look) | 3,185 | 11,362 | 9,448 | 5,514 | 3,769 | 972 | 34,250 | |
C4 & C2 Cabriolet | 3,023 | 6,093 | 3,527 | 2,014 | 598 | 15,255 | ||
C4 & C2 Targa | 638 | 1,942 | 808 | 556 | 3,944 | |||
Turbo 3.3 | 4,290 | 959 | 5,249 | |||||
Turbo S 3.3 | 86 | 86 | ||||||
Carrera RS | 1,992 | 1,992 | ||||||
Turbo 3.6 | 650 | 843 | 1,493 | |||||
Speedster | 925 | 925 | ||||||
C4 Anniversary | 911 | 911 | ||||||
Speedster (including Turbo-look) | 581 | 581 | ||||||
Carrera RS N GT | 290 | 290 | ||||||
Carrera Cup | 120 | 150 | 270 | |||||
American Roadster | 164 | 86 | 250 | |||||
RSR 3.8 | 130 | 130 | ||||||
RS 3.8 | 129 | 129 | ||||||
RS America | 617 | 84 | 701 | |||||
Turbo 3.6 S 'Flatnose' | 75 | 75 | ||||||
Turbo 3.6 S ‘Package’ | 19 | 19 | ||||||
Turbo S2 | 20 | 20 | ||||||
Turbo 3.6 Cabriolet | 3 | 3 | ||||||
America GS 3.8 | 1 | 1 | ||||||
Grand Total | 3,185 | 15,023 | 21,893 | 13,510 | 8,865 | 4,097 | 1 | 66,574 |
Porsche 911 (964) Production Number Lookup
Use this tool to narrow down to the specific production volumes you want to see. If you want to see all U.S sales for the 964 Porsche just select the USA option in the search box above. If you want to see all 964 Turbo 3.3 sales then you can select the Turbo 3.3 in the model grouping box. Have fun.
Model year | Spec | 911 Generation | Variant | Full Name | Type | Body | Number Produced |
---|---|---|---|---|---|---|---|
1989 | ROW | 964 | C4 Coupe | 964 C4 Coupe | C4 | Coupe | 2,068 |
1989 | USA | 964 | C4 Coupe | 964 C4 Coupe | C4 | Coupe | 1,117 |
1990 | ROW | 964 | C4 & C2 Coupe | 964 C4 & C2 Coupe | C4 & C2 | Coupe | 9,251 |
1990 | ROW | 964 | C4 & C2 Targa | 964 C4 & C2 Targa | C4 & C2 | Targa | 480 |
1990 | ROW | 964 | C4 & C2 Cabriolet | 964 C4 & C2 Cabriolet | C4 & C2 | Cabriolet | 956 |
1990 | USA | 964 | C4 & C2 Coupe | 964 C4 & C2 Coupe | C4 & C2 | Coupe | 2,111 |
1990 | USA | 964 | C4 & C2 Targa | 964 C4 & C2 Targa | C4 & C2 | Targa | 158 |
1990 | USA | 964 | C4 & C2 Cabriolet | 964 C4 & C2 Cabriolet | C4 & C2 | Cabriolet | 2,067 |
1991 | ROW | 964 | C4 & C2 Coupe | 964 C4 & C2 Coupe | C4 & C2 | Coupe | 7,840 |
1991 | ROW | 964 | C4 & C2 Targa | 964 C4 & C2 Targa | C4 & C2 | Targa | 1,196 |
1991 | ROW | 964 | C4 & C2 Cabriolet | 964 C4 & C2 Cabriolet | C4 & C2 | Cabriolet | 3,886 |
1991 | ROW | 964 | Carrera Cup | 964 Carrera Cup | Carrera Cup | Race | 120 |
1991 | ROW | 964 | Turbo 3.3 | 964 Turbo 3.3 | Turbo 3.3 | Coupe | 2,298 |
1991 | USA | 964 | C4 & C2 Coupe | 964 C4 & C2 Coupe | C4 & C2 | Coupe | 1,608 |
1991 | USA | 964 | C4 & C2 Targa | 964 C4 & C2 Targa | C4 & C2 | Targa | 746 |
1991 | USA | 964 | C4 & C2 Cabriolet | 964 C4 & C2 Cabriolet | C4 & C2 | Cabriolet | 2,207 |
1991 | USA | 964 | Turbo 3.3 | 964 Turbo 3.3 | Turbo 3.3 | Coupe | 1,992 |
1992 | ROW | 964 | C4 & C2 Coupe | 964 C4 & C2 Coupe | C4 & C2 | Coupe | 4,844 |
1992 | ROW | 964 | C4 & C2 Targa | 964 C4 & C2 Targa | C4 & C2 | Targa | 597 |
1992 | ROW | 964 | C4 & C2 Cabriolet | 964 C4 & C2 Cabriolet | C4 & C2 | Cabriolet | 2,885 |
1992 | ROW | 964 | Carrera RS | 964 Carrera RS | Carrera RS | Coupe | 1,992 |
1992 | ROW | 964 | Carrera RS N GT | 964 Carrera RS N GT | Carrera RS | Coupe | 290 |
1992 | ROW | 964 | Carrera Cup | 964 Carrera Cup | Carrera Cup | Race | 150 |
1992 | ROW | 964 | Turbo 3.3 | 964 Turbo 3.3 | Turbo 3.3 | Coupe | 670 |
1992 | ROW | 964 | Turbo S 3.3 | 964 Turbo S 3.3 | Turbo 3.3 | Coupe | 86 |
1992 | USA | 964 | C4 & C2 Coupe | 964 C4 & C2 Coupe | C4 & C2 | Coupe | 670 |
1992 | USA | 964 | C4 & C2 Targa | 964 C4 & C2 Targa | C4 & C2 | Targa | 211 |
1992 | USA | 964 | C4 & C2 Cabriolet | 964 C4 & C2 Cabriolet | C4 & C2 | Cabriolet | 642 |
1992 | USA | 964 | American Roadster | 964 American Roadster | C4 | Cabriolet | 164 |
1993 | USA | 964 | American Roadster | 964 American Roadster | C4 | Cabriolet | 86 |
1992 | USA | 964 | Turbo 3.3 | 964 Turbo 3.3 | Turbo 3.3 | Coupe | 289 |
1992 | USA | 964 | Turbo S2 | 964 Turbo S2 | Turbo 3.3 | Coupe | 20 |
1993 | ROW | 964 | C4 Anniversary | 964 C4 Anniversary | C4 | Coupe | 911 |
1993 | ROW | 964 | C4 & C2 Coupe | 964 C4 & C2 Coupe | C4 & C2 | Coupe | 3,249 |
1993 | ROW | 964 | C4 & C2 Targa | 964 C4 & C2 Targa | C4 & C2 | Targa | 419 |
1993 | ROW | 964 | C4 & C2 Cabriolet | 964 C4 & C2 Cabriolet | C4 & C2 | Cabriolet | 1,414 |
1993 | ROW | 964 | RS 3.8 | 964 RS 3.8 | RS | Coupe | 129 |
1993 | ROW | 964 | RSR 3.8 | 964 RSR 3.8 | RSR | Race | 130 |
1993 | ROW | 964 | Turbo 3.6 | 964 Turbo 3.6 | Turbo 3.6 | Coupe | 650 |
1993 | ROW | 964 | Turbo 3.6 Cabriolet | 964 Turbo 3.6 Cabriolet | Turbo 3.6 | Cabriolet | 6 |
1993 | USA | 964 | C4 & C2 Coupe | 964 C4 & C2 Coupe | C4 & C2 | Coupe | 520 |
1993 | USA | 964 | C4 & C2 Targa | 964 C4 & C2 Targa | C4 & C2 | Targa | 137 |
1993 | USA | 964 | C4 & C2 Cabriolet | 964 C4 & C2 Cabriolet | C4 & C2 | Cabriolet | 600 |
1993 | USA | 964 | RS America | 964 RS America | RS America | Coupe | 617 |
1994 | ROW | 964 | C4 & C2 Coupe | 964 C4 & C2 Coupe | C4 & C2 | Coupe | 505 |
1994 | ROW | 964 | C4 & C2 Cabriolet | 964 C4 & C2 Cabriolet | C4 & C2 | Cabriolet | 315 |
1994 | ROW | 964 | Speedster (including Turbo-look) | 964 Speedster (including Turbo-look) | Speedster | Speedster | 581 |
1994 | USA | 964 | C4 Turbo-look | 964 C4 Turbo-look | C4 | Coupe | 267 |
1994 | USA | 964 | C4 & C2 Coupe | 964 C2 Coupe | C4 & C2 | Coupe | 200 |
1994 | USA | 964 | C4 & C2 Cabriolet | 964 C4 & C2 Cabriolet | C4 & C2 | Cabriolet | 283 |
1994 | USA | 964 | RS America | 964 RS America | RS America | Coupe | 84 |
1994 | USA | 964 | Speedster | 964 Speedster (including Turbo-look) | Speedster | Speedster | 925 |
1994 | ROW | 964 | Turbo 3.6 | 964 Turbo 3.6 | Turbo 3.6 | Coupe | 435 |
1994 | ROW | 964 | Turbo 3.6 S 'Flatnose' | 964 Turbo 3.6 S 'Flatnose' | Turbo 3.6 | Coupe | 36 |
1994 | USA | 964 | Turbo 3.6 | 964 Turbo 3.6 | Turbo 3.6 | Coupe | 408 |
1994 | USA | 964 | Turbo 3.6 S 'Flatnose' | 964 Turbo 3.6 S 'Flatnose' | Turbo 3.6 | Coupe | 39 |
1994 | USA | 964 | Turbo 3.6 S ‘Package’ | 964 Turbo 3.6 S ‘Package’ | Turbo 3.6 | Coupe | 19 |
1995 | USA | 964 | America GS 3.8 | 964 America GS 3.8 | America GS | Cabriolet | 1 |
∑ = 66,577 |