Joest 935J (1979)
Inspired by the Kremer brothers, Joest built their own version of the 935 for the 1979 season. Like the factory cars it featured intakes in the C-pillars and also had a slightly different front profile. One car was campaigned by Liqui Moly Joest Racing and won the 1980 Daytona 24 Hours outright as driven by Reinhold Jöst, Rolf Stommelen and Volkert Merl. A second car was built up for Electrodyne and raced with Momo livery in the USA. It had a fairly miserable 1980 except the season ender at the Daytona 250 were it won outright. Later in the season it was joined by another 935J. A second car was built up for Electrodyne and raced with Momo livery in the USA. It had a fairly miserable 1980 except the season ender at the Daytona 250 were it won outright. Later in the season it was joined by another 935J. Various other cars were outfitted with the ideas presented by Joest for Spot-Oil-Racing, Vegla Racing Team and DeNarvaez Enterprises for the 1981 season.
Specs & Performance
type | Racing Car |
built at | Germany |
engine | Type 930/80 Boxer-6 |
position | Rear, Longitudinal |
aspiration | Twin KKK Turbochargers |
block material | Aluminum |
valvetrain | SOHC, 2 Valves perCyl |
fuel feed | Bosch-Kugelfisher Mechanical Fuel Injection |
displacement | 3163 cc / 193.02 in³ |
bore | 95 mm / 3.7 in |
stroke | 74.4 mm / 2.9 in |
compression | 7.2:1 |
power | 596.6 kw / 800 bhp @ 8000 rpm |
specific output | 252.92 bhp per litre |
bhp/weight | 780.49 bhp per tonne |
body / frame | Unitary Steel Monocoque w/Carbon-Kevlar Panels |
driven wheels | RWD |
front brakes | Ventilated Discs w/4-Piston Calipers |
rear brakes | Ventilated Discs w/4-Piston Calipers |
front wheels | F 40.6 x 26.7 cm / 16 x 10.5 in |
rear wheels | R 48.3 x 38.1 cm / 19 x 15 in |
steering | Rack & Pinion |
f suspension | MacPherson Struts w/Bilstein Dampers, Adjustable Anti-Roll Bar |
r suspension | Double Wishbones w/Bilstein Dampers, Adjustable Anti-Roll Bar |
curb weight | 1025 kg / 2260 lbs |
weight distro | 40 % / 60 % |
wheelbase | 2271 mm / 89.4 in |
front track | 1501 mm / 59.1 in |
rear track | 1557 mm / 61.3 in |
length | 4681 mm / 184.3 in |
width | 1971 mm / 77.6 in |
transmission | 4-Speed Manual |
0 – 60 mph | ~3.0 seconds |
0 – 100 mph | ~5.8 seconds |
Pictures